Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 28 25 26 25  104
Suns 25 23 26 23  97

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 31 8 23 0 0 5 7 12 4 3 2 3 1 21
Malcolm Brogdon SG 35 8 19 3 7 0 0 5 2 1 2 2 0 19
Draymond Green PG 38 6 10 0 0 1 3 7 9 1 2 5 1 13
Vernon Carey Jr. C 19 4 9 0 0 4 5 5 0 3 0 1 0 12
Enes Kanter PF 7 3 4 0 0 4 4 5 1 0 0 0 0 10
Pascal Siakam SF 17 3 4 0 0 3 4 6 0 0 0 1 0 9
Jordan Bell PF 37 3 11 0 0 1 4 12 2 4 1 1 0 7
Desmond Bane SG 13 3 3 0 0 1 1 2 1 0 1 0 0 7
T.J Warren SF 33 2 5 0 0 0 0 4 1 1 0 1 1 4
Grayson Allen PG 10 1 3 0 1 0 0 0 4 0 1 0 0 2
TEAM TOTALS 41 91 3 8 19 28 58 24 13 9 14 3 104
PERCENTAGES FG: 45,1% 3PT: 37,5% FT: 67,9%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lance Stephenson SG 36 11 22 3 7 1 2 6 4 2 3 2 0 26
Tyler Ulis PG 34 8 17 2 5 2 2 0 6 4 0 2 0 20
Cody Zeller PF 33 5 9 0 0 6 7 12 1 6 1 2 1 16
Georges Niang SF 37 5 14 0 2 4 7 9 2 1 2 1 1 14
Brandon Jennings SG 22 4 10 3 4 0 0 0 6 0 1 2 0 11
Pavel Podkolzine C 16 2 4 0 0 0 0 3 0 3 0 0 2 4
Ian Mahinmi C 30 1 1 0 0 1 2 5 1 2 2 1 3 3
George Hill PG 4 1 2 0 1 0 0 0 3 0 0 0 0 2
Skal Labissiere PF 18 0 0 0 0 1 2 6 0 1 0 3 0 1
Marco Belinelli SF 11 0 0 0 0 0 0 1 1 1 1 1 0 0
TEAM TOTALS 37 79 8 19 15 22 42 24 20 10 14 7 97
PERCENTAGES FG: 46,8% 3PT: 42,1% FT: 68,2%


Player of the Game: SG Lance Stephenson