Shuffle at Warriors

Score By Quarters

Team 123 4OT SCORE
Shuffle 27 17 20 32  96
Warriors 19 27 18 22  86

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 28 8 18 1 2 3 4 8 3 3 0 4 0 20
Kyle Kuzma PF 32 8 14 1 1 2 2 6 2 2 1 1 3 19
Kris Dunn PG 36 4 10 2 5 3 4 4 6 0 0 4 0 13
Steven Adams C 24 4 9 0 0 4 7 7 2 5 1 1 2 12
Dewayne Dedmon C 24 4 6 0 0 2 2 10 2 4 0 3 1 10
Josh Okogie SG 33 2 8 1 1 2 2 7 3 0 1 0 0 7
Anthony Randolph PF 16 3 5 0 0 0 0 7 0 1 0 0 2 6
Taurean Prince SF 20 2 6 1 4 0 0 4 1 0 1 2 0 5
Ty Jerome PG 12 2 4 0 2 0 0 2 0 1 0 1 0 4
Rodney Hood SG 15 0 1 0 0 0 0 4 1 1 1 2 0 0
TEAM TOTALS 37 81 6 15 16 21 59 20 17 5 18 8 96
PERCENTAGES FG: 45,7% 3PT: 40,0% FT: 76,2%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon SG 44 6 11 3 7 5 7 4 1 4 3 2 0 20
Julius Randle PF 35 9 20 0 0 0 0 11 5 0 5 4 1 18
Jaxson Hayes C 22 5 15 0 0 5 5 7 1 1 1 2 2 15
Ben Simmons PG 36 5 13 0 1 1 1 4 6 2 2 2 0 11
Myles Turner C 36 3 12 0 0 5 6 13 0 2 2 0 1 11
Kyle Anderson SF 45 4 13 0 3 1 4 6 3 4 1 2 0 9
Trey Burke PG 12 1 2 0 1 0 0 0 2 1 0 0 0 2
Anfernee Simmons SG 7 0 0 0 0 0 0 0 0 0 0 0 1 0
Cheick Diallo PF 4 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 33 86 3 12 17 23 46 19 14 14 12 5 86
PERCENTAGES FG: 38,4% 3PT: 25,0% FT: 73,9%


Player of the Game: PF Julius Randle