Pacers at Shuffle

Score By Quarters

Team 123 4OT SCORE
Pacers 18 28 29 20  95
Shuffle 18 36 25 12  91

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joel Embiid C 38 9 28 0 0 10 11 15 1 1 2 1 2 28
Jrue Holiday PG 38 4 14 4 8 1 2 4 9 0 1 2 0 13
Derrick Williams PF 30 4 7 0 1 4 4 8 1 5 0 1 0 12
Gordon Hayward SG 29 4 9 1 2 2 2 5 2 3 1 0 0 11
Jared Sullinger C 20 5 11 0 1 0 1 6 0 2 0 1 0 10
Reggie Jackson SG 19 2 5 0 0 1 1 3 0 1 2 1 0 5
Juan Hernangomez PF 12 2 4 0 0 1 2 3 1 1 0 0 0 5
Otto Porter SF 38 2 6 0 1 0 0 7 1 0 1 0 0 4
Marvin Williams SF 6 2 3 0 0 0 0 2 1 1 0 1 0 4
Rajon Rondo PG 10 1 2 0 0 1 2 0 2 1 0 2 0 3
TEAM TOTALS 35 89 5 13 20 25 53 18 15 7 9 2 95
PERCENTAGES FG: 39,3% 3PT: 38,5% FT: 80,0%



Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Kuzma PF 39 13 24 1 2 9 9 16 2 4 0 3 0 36
Brandon Ingram SF 31 6 13 2 5 1 2 13 5 1 1 4 0 15
Kris Dunn PG 37 5 12 2 3 0 0 4 6 0 0 2 0 12
Dewayne Dedmon C 27 4 7 0 0 2 7 7 2 6 0 0 3 10
Anthony Randolph PF 28 3 6 1 1 0 0 10 1 3 0 1 1 7
Taurean Prince SF 21 1 9 0 5 4 4 2 0 1 0 0 0 6
Rodney Hood SG 24 1 7 0 2 0 0 1 0 0 2 3 0 2
Ty Jerome PG 11 1 6 0 0 0 0 4 1 0 1 0 0 2
Josh Okogie SG 22 0 2 0 1 1 2 2 0 2 2 0 0 1
TEAM TOTALS 34 86 6 19 17 24 59 17 17 6 13 4 91
PERCENTAGES FG: 39,5% 3PT: 31,6% FT: 70,8%


Player of the Game: PF Kyle Kuzma