Warriors at Shuffle

Score By Quarters

Team 123 4OT SCORE
Warriors 25 40 27 27  119
Shuffle 22 20 11 32  85

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Myles Turner C 45 10 18 1 1 5 8 12 2 2 0 1 2 26
Jaxson Hayes PF 25 5 14 0 0 10 11 12 1 1 1 0 1 20
Julius Randle PF 22 8 17 0 0 3 3 8 6 5 0 0 1 19
Ben Simmons PG 40 7 13 0 1 2 2 8 15 3 6 1 1 16
Eric Gordon SF 24 5 6 0 0 0 0 5 4 0 0 1 0 10
Anfernee Simmons SG 30 4 6 1 3 0 0 4 0 2 1 3 0 9
Kyle Anderson SF 26 3 8 1 3 0 0 2 3 0 1 1 0 7
Josh Jackson SG 15 3 3 0 0 0 0 2 0 1 2 2 0 6
Cheick Diallo PF 4 2 2 0 0 0 0 2 0 0 0 1 0 4
Trey Burke PG 8 1 3 0 1 0 0 1 2 1 1 0 0 2
TEAM TOTALS 48 90 3 9 20 24 56 33 15 12 10 5 119
PERCENTAGES FG: 53,3% 3PT: 33,3% FT: 83,3%



Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 40 11 18 3 4 0 0 5 3 1 2 2 0 25
Kris Dunn PG 34 8 15 1 1 3 7 6 7 4 3 4 0 20
Steven Adams C 36 7 13 0 0 2 3 4 2 2 0 1 1 16
Kyle Kuzma PF 26 3 9 0 0 3 4 8 2 4 1 3 0 9
Josh Okogie SG 28 2 3 0 0 2 6 3 1 1 0 0 0 6
Rodney Hood SG 20 2 3 0 1 0 0 4 1 0 0 2 0 4
Ty Jerome PG 14 1 4 0 0 0 2 2 1 1 0 3 0 2
Taurean Prince SF 8 1 2 0 0 0 0 1 0 0 0 0 0 2
Anthony Randolph PF 22 0 3 0 0 1 2 4 1 2 1 1 0 1
Dewayne Dedmon C 12 0 6 0 0 0 0 1 1 2 1 0 0 0
TEAM TOTALS 35 76 4 6 11 24 38 19 17 8 16 1 85
PERCENTAGES FG: 46,1% 3PT: 66,7% FT: 45,8%


Player of the Game: PG Ben Simmons