Shuffle at Wizards

Score By Quarters

Team 123 4OT SCORE
Shuffle 37 25 17 31  110
Wizards 29 16 25 26  96

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Kuzma PF 33 11 15 2 3 7 10 4 3 5 1 2 0 31
Brandon Ingram SF 28 12 18 1 2 4 4 5 4 5 0 0 1 29
Kris Dunn PG 30 6 9 1 2 2 3 6 6 4 1 1 0 15
Steven Adams C 35 4 15 0 0 2 4 6 1 3 2 4 4 10
Dewayne Dedmon C 13 3 7 0 0 0 0 6 1 0 0 1 0 6
Rodney Hood SG 20 2 5 1 4 0 1 1 2 1 0 1 0 5
Josh Okogie SG 31 2 9 0 3 0 0 3 1 0 0 2 1 4
Anthony Randolph PF 21 2 4 0 0 0 0 14 4 3 0 1 0 4
Ty Jerome PG 18 2 2 0 0 0 0 3 1 2 2 1 0 4
Taurean Prince SF 13 1 1 0 0 0 0 2 0 4 0 0 0 2
TEAM TOTALS 45 85 5 14 15 22 50 23 27 6 13 6 110
PERCENTAGES FG: 52,9% 3PT: 35,7% FT: 68,2%



Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 41 11 19 5 7 8 12 6 8 1 0 4 0 35
Greg Oden C 40 4 13 0 0 4 4 5 2 3 0 2 3 12
Al Jefferson PF 35 5 13 0 0 2 3 14 2 4 2 2 0 12
Joakim Noah PF 33 4 5 0 0 2 7 12 0 3 2 0 3 10
Mario Hezonja SF 35 2 6 0 1 5 8 3 3 1 4 2 0 9
Rondae-Hollis Jefferson SG 30 4 10 0 0 1 2 3 2 1 0 1 0 9
Russell Westbrook SG 22 1 7 1 6 4 6 1 3 2 3 2 0 7
Michael Carter-Williams PG 4 1 1 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 32 74 6 14 26 42 45 20 16 11 13 6 96
PERCENTAGES FG: 43,2% 3PT: 42,9% FT: 61,9%


Player of the Game: SG Derrick Rose