Kings at 76ers

Score By Quarters

Team 123 4OT SCORE
Kings 28 20 18 29  95
76ers 28 24 37 26  115

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Davis PF 30 7 14 0 0 7 7 6 0 4 1 3 2 21
Jayson Tatum SG 34 8 13 1 4 3 4 7 4 2 1 2 0 20
D'Angelo Russell PG 41 6 15 1 4 6 6 5 15 2 0 0 1 19
Tristan Thompson C 29 5 10 0 0 1 4 1 2 5 0 1 0 11
Kenneth Faried C 36 5 8 0 0 0 4 9 0 4 1 5 3 10
Brandon Clarke SF 31 2 6 1 1 0 0 9 2 1 1 3 2 5
Allen Crabbe PG 7 1 6 0 1 2 2 1 0 0 0 1 0 4
E'Twaun Moore SG 14 0 1 0 0 3 4 3 0 0 0 0 0 3
Ben McLemore SF 19 1 2 0 1 0 2 4 2 1 1 0 0 2
TEAM TOTALS 35 75 3 11 22 33 45 25 19 5 15 8 95
PERCENTAGES FG: 46,7% 3PT: 27,3% FT: 66,7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andre Drummond C 28 9 12 0 0 4 6 9 4 2 0 3 0 22
Paul George SF 37 6 16 1 4 6 6 4 3 1 0 3 0 19
Khris Middleton SG 33 5 11 1 2 6 7 4 3 4 4 2 0 17
Markelle Fultz PG 38 4 6 1 1 3 5 3 10 1 4 1 0 12
Aleksej Pokusevski PF 30 5 10 1 1 1 2 8 3 5 1 1 2 12
Robert Covington SF 11 4 9 3 6 0 0 1 0 0 0 0 0 11
Roy Hibbert C 20 3 9 0 0 2 3 9 1 3 0 1 2 8
Tyrese Haliburton SG 20 3 5 1 1 0 0 2 2 2 0 0 0 7
Richaun Holmes PF 18 1 7 0 1 2 2 8 2 1 0 0 0 4
DeJounte Murray PG 5 1 1 1 1 0 2 0 0 1 0 0 0 3
TEAM TOTALS 41 86 9 17 24 33 48 28 20 9 11 4 115
PERCENTAGES FG: 47,7% 3PT: 52,9% FT: 72,7%


Player of the Game: PG D'Angelo Russell