Warriors at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Warriors 32 28 24 20  104
Timberwolves 21 24 35 30  110

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ben Simmons PG 40 10 22 0 0 2 2 8 12 1 4 3 1 22
Julius Randle PF 34 7 22 0 1 8 11 11 1 4 0 2 0 22
Jaxson Hayes C 24 5 8 0 0 7 12 3 1 1 0 0 1 17
Myles Turner C 34 5 13 0 1 5 7 10 2 3 1 2 3 15
Eric Gordon SG 16 4 7 0 1 2 2 2 1 0 1 0 0 10
Tony Wroten SG 35 3 6 1 1 1 2 5 1 0 1 0 0 8
Kyle Anderson SF 29 3 8 0 0 2 2 7 2 4 1 2 1 8
Cheick Diallo PF 4 1 2 0 0 0 0 4 0 0 0 0 0 2
Anfernee Simmons SF 19 0 2 0 1 0 0 2 0 2 0 1 0 0
Trey Burke PG 4 0 1 0 0 0 0 0 1 2 0 0 0 0
TEAM TOTALS 38 91 1 5 27 38 52 21 17 8 10 6 104
PERCENTAGES FG: 41,8% 3PT: 20,0% FT: 71,1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Wiggins SF 46 9 18 3 6 4 4 9 6 1 0 3 0 25
Dennis Smith Jr. PG 34 8 19 0 3 5 5 5 7 2 0 3 2 21
Tyler Herro SG 38 8 12 2 3 0 0 6 5 2 1 2 0 18
Damian Jones PF 30 6 17 0 0 1 1 9 1 6 2 1 3 13
Ronnie Brewer SF 24 5 9 0 1 1 1 6 1 1 0 2 0 11
Patrick Mills PG 14 3 5 1 1 1 2 6 2 2 1 1 0 8
Jabari Parker PF 10 3 4 0 0 1 2 5 1 6 0 0 0 7
Dwight Powell C 22 2 4 0 0 2 5 6 3 4 0 1 2 6
Robert Williams C 12 0 1 0 0 1 4 3 0 1 0 0 0 1
Timothe Luwawu-Cabarrot SG 10 0 1 0 0 0 0 1 0 0 1 0 0 0
TEAM TOTALS 44 90 6 14 16 24 56 26 25 5 13 7 110
PERCENTAGES FG: 48,9% 3PT: 42,9% FT: 66,7%


Player of the Game: PG Ben Simmons