Heat at Bucks

Score By Quarters

Team 123 4OT SCORE
Heat 23 22 11 25  81
Bucks 25 23 13 26  87

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Thomas PG 42 8 20 2 5 5 8 4 6 1 3 4 0 23
De'Aaron Fox SG 41 7 12 1 3 1 1 5 3 1 1 1 0 16
Cedi Osman SF 35 4 12 2 5 0 0 6 2 1 5 0 0 10
Blake Griffin PF 21 4 7 0 1 1 1 8 1 6 1 4 2 9
Domantas Sabonis PF 33 2 13 0 1 3 4 10 1 1 1 2 1 7
Rudy Gay PF 10 3 5 0 0 0 1 4 0 0 0 0 0 6
Jaren Jackson Jr C 19 2 5 0 0 0 0 2 1 5 0 0 0 4
Mike Muscala C 13 2 7 0 0 0 0 6 1 2 1 1 0 4
Elie Okobo SG 13 1 2 0 1 0 0 2 1 0 1 2 0 2
Mike Scott SF 13 0 2 0 1 0 0 2 2 1 2 0 1 0
TEAM TOTALS 33 85 5 17 10 15 49 18 18 15 14 4 81
PERCENTAGES FG: 38,8% 3PT: 29,4% FT: 66,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kawhi Leonard SF 35 12 19 2 4 5 7 8 2 0 1 0 0 31
John Wall PG 45 7 12 0 1 3 3 4 6 1 1 5 1 17
Jarrett Allen C 35 4 14 0 0 5 8 17 3 2 1 3 4 13
J.R. Smith SF 20 4 7 1 4 1 1 5 1 1 1 1 0 10
Austin Rivers SG 42 3 12 0 4 2 2 5 2 0 3 4 0 8
Goga Bitadze PF 40 3 13 0 0 0 0 10 4 3 2 1 0 6
Thomas Robinson PF 21 1 2 0 0 0 0 5 1 3 2 3 1 2
Denzel Valentine PG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 34 79 3 13 16 21 54 20 10 11 17 6 87
PERCENTAGES FG: 43,0% 3PT: 23,1% FT: 76,2%


Player of the Game: SF Kawhi Leonard