Lakers at Shuffle

Score By Quarters

Team 123 4OT SCORE
Lakers 27 21 17 33  98
Shuffle 24 32 14 29  99

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luka Doncic SF 33 9 16 5 6 3 5 8 5 4 0 6 0 26
Zion Williamson PF 31 6 12 1 1 3 5 8 2 5 1 3 2 16
Kemba Walker SG 40 6 15 1 6 2 2 6 0 3 2 0 0 15
Daniel Oturu C 19 7 9 0 0 1 3 4 2 0 0 0 1 15
Terry Rozier PG 14 4 8 0 1 1 1 4 2 1 0 0 0 9
Ivica Zubac C 29 3 7 0 0 2 2 11 0 4 1 5 1 8
Eric Bledsoe PG 34 3 13 1 6 0 0 4 11 1 0 2 1 7
Aaron Nesmith SF 15 0 1 0 0 2 2 4 2 1 0 0 0 2
Frank Kaminsky PF 17 0 2 0 1 0 0 8 1 0 1 1 0 0
Landry Shamet SG 8 0 1 0 0 0 0 2 0 0 0 0 1 0
TEAM TOTALS 38 84 8 21 14 20 59 25 19 5 17 6 98
PERCENTAGES FG: 45,2% 3PT: 38,1% FT: 70,0%



Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Kuzma PF 27 9 15 1 2 5 7 8 1 3 1 1 1 24
Brandon Ingram SF 35 7 23 2 6 5 5 7 2 2 1 2 0 21
Kris Dunn PG 35 6 11 1 1 2 2 7 10 0 2 0 0 15
Rodney Hood SG 19 6 8 0 0 0 0 5 3 0 1 1 0 12
Steven Adams C 28 5 13 0 0 1 3 8 2 2 0 0 3 11
Taurean Prince SF 13 3 5 1 2 1 1 5 0 0 0 2 0 8
Josh Okogie SG 29 2 8 0 4 0 2 6 2 1 2 0 0 4
Anthony Randolph PF 21 1 6 0 1 0 0 5 1 2 0 0 1 2
Dewayne Dedmon C 20 1 5 0 0 0 2 2 0 2 1 0 0 2
Ty Jerome PG 13 0 6 0 1 0 0 0 1 2 0 1 0 0
TEAM TOTALS 40 100 5 17 14 22 53 22 14 8 7 5 99
PERCENTAGES FG: 40,0% 3PT: 29,4% FT: 63,6%


Player of the Game: PG Kris Dunn