Cavaliers at Shuffle

Score By Quarters

Team 123 4OT SCORE
Cavaliers 29 29 30 28  116
Shuffle 24 42 27 24  117

Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyrie Irving PG 39 20 34 3 8 7 9 6 4 1 0 3 0 50
Jeff Teague SG 39 5 11 2 3 4 4 5 4 3 0 1 0 16
Harrison Barnes PF 27 5 13 2 3 3 4 3 1 3 1 1 0 15
Isaac Bonga PG 26 6 7 1 1 1 1 8 2 2 1 1 0 14
Mason Plumlee C 34 4 7 0 0 2 4 21 5 4 0 2 0 10
Bojan Bogdanovic SF 26 2 7 1 1 0 0 4 1 5 2 1 0 5
Wendell Carter Jr C 14 1 4 0 0 2 2 5 2 3 0 0 2 4
Brook Lopez PF 34 1 11 0 0 0 2 3 0 3 0 1 4 2
TEAM TOTALS 44 94 9 16 19 26 55 19 24 4 10 6 116
PERCENTAGES FG: 46,8% 3PT: 56,3% FT: 73,1%



Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 38 12 30 4 10 7 11 8 7 1 0 0 0 35
Kyle Kuzma PF 30 6 19 1 4 3 4 10 4 1 1 1 0 16
Josh Okogie SG 33 5 11 0 1 4 7 5 4 1 2 1 1 14
Dewayne Dedmon C 18 3 4 0 0 4 10 4 0 1 0 0 0 10
Ty Jerome PG 17 5 10 0 0 0 0 6 3 1 1 1 0 10
Steven Adams C 30 3 4 0 0 3 6 9 0 1 0 2 4 9
Kris Dunn PG 31 4 7 0 0 0 0 7 6 5 1 1 0 8
Anthony Randolph PF 18 2 3 1 1 2 4 5 0 2 0 0 0 7
Rodney Hood SG 15 2 5 2 2 0 0 2 3 2 0 1 0 6
Taurean Prince SF 10 1 4 0 0 0 0 5 0 0 0 1 0 2
TEAM TOTALS 43 97 8 18 23 42 61 27 15 5 8 5 117
PERCENTAGES FG: 44,3% 3PT: 44,4% FT: 54,8%


Player of the Game: PG Kyrie Irving