Rockets at Raptors

Score By Quarters

Team 123 4OT SCORE
Rockets 12 19 28 21  80
Raptors 7 27 24 18  76

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 36 9 26 0 2 2 5 5 1 4 3 1 1 20
Vernon Carey Jr. C 21 4 8 0 0 7 11 1 1 3 1 0 0 15
Draymond Green PG 37 7 10 0 1 0 1 11 7 3 1 1 0 14
Malcolm Brogdon SG 35 5 11 0 2 1 2 5 5 2 0 0 0 11
Desmond Bane SG 13 4 6 2 2 0 0 4 1 0 1 0 0 10
T.J Warren SF 37 3 7 0 1 0 0 12 2 1 0 1 0 6
Jordan Bell PF 35 1 11 0 0 2 3 5 4 5 3 5 0 4
Pascal Siakam SF 11 0 2 0 0 0 0 3 1 2 0 0 0 0
Grayson Allen PG 11 0 1 0 0 0 0 3 0 1 0 0 0 0
Enes Kanter PF 3 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 33 83 2 8 12 22 50 22 21 9 8 1 80
PERCENTAGES FG: 39,8% 3PT: 25,0% FT: 54,5%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrew Bynum C 40 7 18 0 0 6 8 9 1 2 1 4 6 20
Terence Davis SG 41 4 13 1 4 6 8 5 3 2 1 0 0 15
Josh Smith SF 32 5 11 0 2 3 3 11 4 0 0 1 0 13
Coby White PG 38 4 8 0 1 1 2 6 7 2 1 3 0 9
Caleb Swanigan PF 28 2 3 0 0 4 4 12 0 4 0 2 1 8
J.J. Hickson PF 20 2 7 0 0 1 2 6 1 1 0 1 1 5
Sekou Doumbouya SF 19 2 3 0 0 0 1 3 0 3 0 2 0 4
Sergio Llull SG 22 1 5 0 3 0 0 1 4 1 1 2 0 2
TEAM TOTALS 27 68 1 10 21 28 53 20 15 4 15 8 76
PERCENTAGES FG: 39,7% 3PT: 10,0% FT: 75,0%


Player of the Game: SF Draymond Green