Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 26 35 20 27  108
Timberwolves 23 33 23 24  103

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 40 10 24 0 0 8 10 15 9 2 1 7 1 28
Malcolm Brogdon SG 40 9 21 4 6 3 4 5 3 3 4 2 0 25
Jordan Bell PF 37 5 9 0 0 2 5 8 5 3 0 2 0 12
Draymond Green PG 36 6 9 0 0 0 0 3 7 1 1 2 1 12
Vernon Carey Jr. C 15 6 7 0 0 0 0 6 1 5 0 1 0 12
Pascal Siakam SF 37 4 7 0 0 0 0 6 3 4 2 2 0 8
Desmond Bane SG 14 2 5 1 1 0 0 4 0 0 1 0 0 5
Enes Kanter PF 4 2 2 0 0 0 2 2 0 0 1 0 0 4
Grayson Allen PG 18 0 2 0 0 2 2 1 1 2 1 0 0 2
TEAM TOTALS 44 86 5 7 15 23 50 29 20 11 16 2 108
PERCENTAGES FG: 51,2% 3PT: 71,4% FT: 65,2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jabari Parker SF 42 9 14 1 2 7 9 8 0 0 1 2 1 26
Tyler Herro SG 38 8 14 3 6 2 2 4 2 2 2 1 0 21
LaMarcus Aldridge C 18 4 7 0 0 6 6 3 0 4 0 1 0 14
Dennis Smith Jr. PG 32 6 15 1 4 0 0 0 6 0 1 4 0 13
Damian Jones C 25 3 8 0 0 3 4 8 1 5 2 1 3 9
Michael Porter Jr PF 31 3 6 0 1 1 1 6 2 4 1 2 0 7
Patrick Mills PG 16 2 5 0 1 2 2 1 6 0 1 2 0 6
Dwight Powell C 13 1 4 0 0 2 2 4 2 1 1 1 2 4
Timothe Luwawu-Cabarrot SG 12 1 2 0 0 0 0 1 0 1 0 0 0 2
Ronnie Brewer SF 13 0 1 0 0 1 2 4 1 0 1 0 0 1
TEAM TOTALS 37 76 5 14 24 28 39 20 17 10 14 6 103
PERCENTAGES FG: 48,7% 3PT: 35,7% FT: 85,7%


Player of the Game: C Karl-Anthony Towns