Rockets at SuperSonics

Score By Quarters

Team 123 4OT SCORE
Rockets 10 17 25 25  77
SuperSonics 22 29 27 19  97

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 30 7 18 0 1 3 4 2 1 5 3 2 1 17
Malcolm Brogdon SG 35 6 15 2 4 1 2 3 2 3 0 0 1 15
Draymond Green PG 35 5 11 1 2 1 2 9 4 0 0 5 3 12
T.J Warren SF 34 3 9 0 2 6 8 7 1 1 1 2 0 12
Jordan Bell PF 39 3 7 0 0 2 2 7 0 2 1 4 4 8
Vernon Carey Jr. C 21 3 5 0 0 1 2 6 1 3 0 0 0 7
Grayson Allen PG 13 1 3 1 2 0 0 2 2 0 1 1 0 3
Desmond Bane SG 13 1 1 1 1 0 0 1 1 0 0 0 0 3
Pascal Siakam SF 16 0 2 0 1 0 0 4 0 1 1 2 0 0
Enes Kanter PF 4 0 1 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 29 72 5 13 14 20 42 12 15 7 17 9 77
PERCENTAGES FG: 40,3% 3PT: 38,5% FT: 70,0%



SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rui Hachimura SF 36 13 19 0 0 7 7 6 0 0 0 2 0 33
Hassan Whiteside C 32 7 10 0 0 5 5 8 0 0 4 0 2 19
Shai Gilgeous Alexander PG 40 6 10 1 2 4 4 3 7 2 1 1 0 17
Lauri Markkanen PF 33 6 15 0 2 4 4 10 9 3 1 1 1 16
Anthony Edwards SG 29 2 9 1 3 0 0 4 2 1 2 1 0 5
Bol Bol C 16 1 6 0 0 1 2 3 0 2 0 2 0 3
Larry Nance Jr PF 27 1 5 0 1 0 0 7 3 4 1 0 0 2
Lonnie Walker SG 19 1 6 0 1 0 0 4 2 0 3 1 1 2
Kira Lewis Jr. PG 8 0 1 0 0 0 0 2 3 0 1 1 0 0
TEAM TOTALS 37 81 2 9 21 22 47 26 12 13 9 4 97
PERCENTAGES FG: 45,7% 3PT: 22,2% FT: 95,5%


Player of the Game: C Hassan Whiteside