Shuffle at SuperSonics

Score By Quarters

Team 123 4OT SCORE
Shuffle 16 24 25 21  86
SuperSonics 20 23 26 23  92

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kyle Kuzma PF 39 13 22 1 2 5 6 7 3 4 0 3 0 32
Dewayne Dedmon C 47 7 12 0 0 3 7 16 0 2 0 0 2 17
Brandon Ingram SF 37 4 11 1 4 3 4 7 4 2 0 3 0 12
Kris Dunn PG 33 4 10 1 2 0 0 3 11 2 1 1 0 9
Ty Jerome PG 15 4 9 0 1 0 0 2 1 0 0 2 0 8
Anthony Randolph PF 10 2 3 0 0 0 0 5 1 4 0 2 0 4
Josh Okogie SG 35 1 6 0 1 0 0 8 4 4 1 2 0 2
Taurean Prince SF 11 1 4 0 1 0 0 1 0 0 1 0 1 2
Rodney Hood SG 13 0 2 0 0 0 0 1 1 2 0 0 0 0
TEAM TOTALS 36 79 3 11 11 17 50 25 20 3 13 3 86
PERCENTAGES FG: 45,6% 3PT: 27,3% FT: 64,7%



SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rui Hachimura SF 41 6 19 1 5 9 10 9 2 1 2 1 0 22
Lauri Markkanen PF 29 6 12 1 2 9 10 7 2 4 3 0 1 22
Anthony Edwards SG 28 3 9 1 4 5 7 2 1 1 1 1 0 12
Bol Bol C 24 5 9 0 0 0 0 6 1 1 1 0 0 10
Larry Nance Jr PF 25 3 7 0 0 2 4 9 2 2 0 1 0 8
Shai Gilgeous Alexander PG 37 3 11 0 1 0 0 5 6 0 0 1 0 6
Hassan Whiteside C 24 3 7 0 0 0 0 6 3 3 1 1 0 6
Kira Lewis Jr. PG 11 2 2 0 0 0 0 0 0 1 1 0 0 4
Lonnie Walker SG 20 1 3 0 0 0 0 2 2 0 0 0 0 2
TEAM TOTALS 32 79 3 12 25 31 46 19 13 9 5 1 92
PERCENTAGES FG: 40,5% 3PT: 25,0% FT: 80,6%


Player of the Game: PF Lauri Markkanen