Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 14 20 34 30  98
Warriors 22 26 40 18  106

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Malcolm Brogdon SG 36 8 17 2 2 3 5 9 4 2 2 0 0 21
Karl-Anthony Towns C 33 7 18 0 3 6 8 9 3 4 0 5 1 20
Draymond Green PG 38 7 13 1 1 2 2 5 7 0 2 4 0 17
Jordan Bell PF 35 4 10 0 0 3 3 15 2 2 0 4 0 11
T.J Warren SF 32 4 9 2 3 1 1 7 0 4 0 0 2 11
Vernon Carey Jr. C 23 4 11 0 0 1 3 3 3 2 1 0 1 9
Desmond Bane SG 12 1 4 1 2 1 2 2 1 0 0 1 0 4
Grayson Allen PG 10 1 3 1 1 0 0 2 3 0 0 0 0 3
Pascal Siakam SF 16 1 1 0 0 0 0 2 1 0 0 1 0 2
Enes Kanter PF 4 0 3 0 0 0 2 0 0 0 0 0 0 0
TEAM TOTALS 37 89 7 12 17 26 54 24 14 5 15 4 98
PERCENTAGES FG: 41,6% 3PT: 58,3% FT: 65,4%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julius Randle PF 31 9 21 0 1 5 8 10 1 3 2 1 1 23
Ben Simmons PG 38 11 21 0 0 0 0 8 14 0 2 1 0 22
Eric Gordon SG 30 8 12 1 3 0 0 3 1 4 1 1 0 17
Jaxson Hayes C 29 4 11 0 0 4 6 9 2 4 3 0 2 12
Myles Turner C 23 3 7 0 0 5 6 13 1 4 2 0 2 11
Kyle Anderson SF 29 2 7 0 1 3 4 5 2 1 0 0 1 7
Wesley Matthews SF 25 2 5 2 3 0 0 3 1 3 0 0 2 6
Georgios Papagiannis PF 13 2 6 0 0 0 0 4 0 0 0 3 0 4
Tony Wroten SG 11 1 2 0 0 0 0 2 1 0 1 0 0 2
Trey Burke PG 10 1 1 0 0 0 0 2 0 1 0 3 0 2
TEAM TOTALS 43 93 3 8 17 24 59 23 20 11 9 8 106
PERCENTAGES FG: 46,2% 3PT: 37,5% FT: 70,8%


Player of the Game: PG Ben Simmons