Shuffle at Hornets

Score By Quarters

Team 123 4OT SCORE
Shuffle 23 28 33 31 14  129
Hornets 21 28 38 28 6  121

Shuffle POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 44 11 23 2 4 5 5 3 6 3 1 2 0 29
Brandon Clarke PF 36 10 13 2 2 6 6 14 1 4 0 2 0 28
Kris Dunn PG 45 12 20 1 2 0 1 7 12 2 0 0 0 25
Steven Adams C 38 8 19 0 0 3 5 12 5 2 0 1 0 19
Anthony Randolph PF 17 4 8 0 1 1 1 4 0 3 1 0 0 9
Taurean Prince SF 9 2 3 1 1 1 1 2 1 1 0 0 0 6
Rodney Hood SG 15 2 4 1 2 0 0 3 0 0 0 2 0 5
Josh Okogie SG 38 2 5 0 0 0 0 6 2 2 1 0 0 4
Dewayne Dedmon C 15 1 4 0 0 0 0 2 1 1 0 1 0 2
Ty Jerome PG 8 1 3 0 0 0 0 2 0 0 0 1 0 2
TEAM TOTALS 53 102 7 12 16 19 55 28 18 3 9 0 129
PERCENTAGES FG: 52,0% 3PT: 58,3% FT: 84,2%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 49 19 37 4 12 5 5 10 1 2 3 2 0 47
Trae Young PG 44 9 13 3 4 2 2 0 11 2 0 2 0 23
Marquese Chriss PF 38 7 17 1 2 4 5 10 4 3 0 2 2 19
Larry Sanders C 20 4 4 0 0 2 4 8 1 2 0 0 4 10
Bismack Biyombo C 33 4 6 0 0 1 2 12 1 4 0 2 4 9
Fred Vanvleet SG 49 3 10 2 8 0 0 7 8 0 0 1 0 8
Onyeka Okongwu PF 15 1 8 0 0 3 4 2 1 1 2 0 0 5
Miles Bridges SF 9 0 0 0 0 0 0 0 0 1 0 0 0 0
Cole Anthony PG 9 0 1 0 1 0 0 1 0 0 0 1 0 0
TEAM TOTALS 47 96 10 27 17 22 50 27 15 5 10 10 121
PERCENTAGES FG: 49,0% 3PT: 37,0% FT: 77,3%


Player of the Game: PG Kris Dunn