Rockets at Nuggets

Score By Quarters

Team 123 4OT SCORE
Rockets 20 24 15 25  84
Nuggets 29 28 19 30  106

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 35 10 21 1 1 3 5 15 1 5 0 3 2 24
Malcolm Brogdon SG 37 5 10 1 2 6 11 1 7 2 2 3 0 17
Jordan Bell PF 37 6 14 0 0 4 9 11 1 1 0 3 0 16
T.J Warren SF 37 4 8 0 0 1 2 4 0 1 1 3 0 9
Draymond Green PG 35 2 4 1 1 0 0 8 9 1 0 2 0 5
Grayson Allen PG 13 2 3 1 2 0 0 0 4 0 2 0 0 5
Vernon Carey Jr. C 19 2 4 0 0 0 0 2 1 3 0 1 0 4
Desmond Bane SG 11 1 2 0 1 0 0 0 0 0 0 1 0 2
Enes Kanter PF 5 1 3 0 0 0 0 1 0 1 0 0 0 2
Pascal Siakam SF 11 0 3 0 0 0 0 3 3 3 1 0 0 0
TEAM TOTALS 33 72 4 7 14 27 45 26 17 6 16 2 84
PERCENTAGES FG: 45,8% 3PT: 57,1% FT: 51,9%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dennis Schroeder PG 39 12 22 6 7 0 2 2 8 0 1 1 0 30
James Harden SF 42 7 16 4 6 6 8 11 5 0 2 3 1 24
Alec Burks SG 25 6 15 1 5 2 2 4 2 4 2 0 0 15
Iggy Brazdeikis SG 29 4 5 1 1 0 0 4 4 3 1 1 0 9
Stephon Del Negro PF 20 3 4 0 0 2 2 8 0 1 0 3 0 8
Cole Aldrich C 15 2 4 0 0 4 4 4 0 1 0 0 3 8
Meyers Leonard C 33 2 9 0 1 2 3 7 1 5 1 0 0 6
Greg Monroe PF 28 3 7 0 0 0 0 6 0 3 4 1 2 6
Darren Collison PG 9 0 1 0 1 0 0 2 1 1 1 0 0 0
TEAM TOTALS 39 83 12 21 16 21 48 21 18 12 9 6 106
PERCENTAGES FG: 47,0% 3PT: 57,1% FT: 76,2%


Player of the Game: PG Dennis Schroeder