Hawks at Bucks

Score By Quarters

Team 123 4OT SCORE
Hawks 26 22 28 28  104
Bucks 39 24 30 23  116

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Booker SG 39 11 25 1 5 0 0 7 5 5 0 0 0 23
Evan Turner PG 38 9 23 2 9 2 2 7 10 1 0 4 0 22
Willie Cauley-Stein C 34 9 12 0 0 3 5 5 1 2 1 0 1 21
John Collins PF 40 5 14 0 1 4 6 11 2 3 1 0 2 14
Jerami Grant SF 40 4 10 1 4 1 2 12 3 2 2 1 1 10
Kendrick Nunn SG 9 3 5 1 2 0 0 2 0 0 0 1 1 7
Amir Johnson C 21 1 5 0 0 3 4 9 2 2 0 3 4 5
Cam Reddish SF 8 1 1 0 0 0 0 1 0 0 0 0 0 2
Ish Smith PG 10 0 1 0 0 0 0 1 4 1 0 0 0 0
Ante Zizic PF 1 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 43 96 5 21 13 19 55 27 17 4 9 9 104
PERCENTAGES FG: 44,8% 3PT: 23,8% FT: 68,4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephen Curry SG 39 16 27 2 7 3 4 4 1 1 2 0 0 37
Kawhi Leonard SF 42 11 20 3 6 4 5 13 5 1 0 3 0 29
John Wall PG 36 6 15 1 3 2 2 4 11 3 1 1 0 15
Jarrett Allen PF 27 4 5 0 0 7 7 7 4 4 1 0 3 15
De Andre Jordan C 37 3 8 0 0 1 2 13 5 2 0 0 6 7
Goga Bitadze C 11 1 5 0 0 3 4 2 0 1 2 1 0 5
Denzel Valentine PG 12 1 5 0 0 1 2 1 3 1 2 0 0 3
Austin Rivers SG 9 1 2 1 1 0 0 1 0 0 0 0 0 3
Kevin Knox PF 21 1 5 0 0 0 0 8 0 3 1 1 0 2
J.R. Smith SF 6 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 94 7 17 21 26 53 29 16 9 6 9 116
PERCENTAGES FG: 46,8% 3PT: 41,2% FT: 80,8%


Player of the Game: SF Kawhi Leonard