Bucks at Jazz

Score By Quarters

Team 123 4OT SCORE
Bucks 19 23 29 21  92
Jazz 17 13 18 23  71

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kawhi Leonard SF 41 11 24 3 6 2 2 9 1 3 1 0 0 27
John Wall PG 38 6 17 2 7 4 4 8 4 2 3 4 0 18
Jarrett Allen PF 36 6 11 0 0 4 7 13 3 2 0 0 0 16
Stephen Curry SG 40 5 14 1 1 4 4 8 4 3 0 2 0 15
Kevin Knox PF 12 3 6 0 0 2 4 4 1 0 0 0 1 8
De Andre Jordan C 32 2 6 0 0 1 2 12 2 4 2 3 5 5
Denzel Valentine PG 10 1 4 0 1 0 0 1 3 1 1 0 0 2
J.R. Smith SF 7 0 0 0 0 1 2 1 1 1 0 0 0 1
Goga Bitadze C 16 0 1 0 0 0 0 6 2 3 0 0 1 0
Austin Rivers SG 8 0 2 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 34 85 6 15 18 25 65 21 19 7 9 7 92
PERCENTAGES FG: 40,0% 3PT: 40,0% FT: 72,0%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LaMelo Ball PG 31 5 18 1 3 3 4 4 3 2 2 1 0 14
Doug McDermott SF 31 3 8 3 6 2 2 4 0 1 0 2 0 11
Jeremy Lamb SG 17 3 6 1 2 1 2 0 0 0 0 0 0 8
Tyrese Maxey SG 31 3 9 0 1 1 2 5 2 2 0 0 0 7
Isaiah Stewart PF 28 3 7 0 0 1 1 11 0 2 0 2 2 7
Willy Hernangomez C 33 2 14 0 1 2 6 11 1 1 0 1 1 6
Paul Millsap C 15 1 3 0 0 4 4 7 0 1 0 1 1 6
Deron Williams PG 17 2 9 0 2 1 2 1 3 4 1 1 1 5
Bruno Fernando PF 20 1 2 0 0 2 2 5 2 3 0 3 0 4
Andre Roberson SF 17 0 1 0 0 3 4 1 0 0 0 0 0 3
TEAM TOTALS 23 77 5 15 20 29 49 11 16 3 11 5 71
PERCENTAGES FG: 29,9% 3PT: 33,3% FT: 69,0%


Player of the Game: PF Jarrett Allen