Suns at Bulls

Score By Quarters

Team 123 4OT SCORE
Suns 32 28 33 18  111
Bulls 22 20 19 27  88

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyler Ulis PG 30 10 16 3 6 3 4 3 5 2 1 2 0 26
Georges Niang SF 41 9 30 1 4 2 6 17 6 0 0 0 1 21
Cody Zeller PF 39 8 11 0 0 2 4 15 1 2 0 1 2 18
Lance Stephenson SG 33 4 13 1 3 5 6 5 5 2 0 2 0 14
Brandon Jennings SG 22 4 6 2 2 1 2 3 2 1 1 1 0 11
George Hill PG 10 4 6 0 2 0 0 1 2 1 0 1 0 8
Ian Mahinmi C 32 2 3 0 0 0 1 14 4 4 1 0 1 4
Jeff Green PF 6 1 2 0 0 2 2 0 0 0 0 1 0 4
Marco Belinelli SF 9 1 1 0 0 1 1 0 1 0 0 0 0 3
Skal Labissiere C 17 1 2 0 0 0 0 2 1 3 1 1 0 2
TEAM TOTALS 44 90 7 17 16 26 60 27 15 4 9 4 111
PERCENTAGES FG: 48,9% 3PT: 41,2% FT: 61,5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Murray SG 40 8 19 1 6 7 8 5 1 2 4 4 1 24
Damian Lillard PG 39 7 13 2 4 3 3 2 4 2 1 2 0 19
Derrick Favors PF 31 4 13 0 0 2 2 4 2 4 2 0 1 10
De'Andre Hunter SF 30 4 11 1 3 1 1 6 3 3 0 3 1 10
Nikola Vucevic C 18 3 7 0 0 1 2 8 2 3 0 0 0 7
Jonathan Isaac C 30 3 7 0 1 0 1 8 1 0 0 2 1 6
Nicolo Melli PF 17 1 1 0 0 4 4 5 1 1 0 0 0 6
Duncan Robinson SF 18 2 4 0 1 0 0 5 0 0 0 0 1 4
Malik Monk SG 8 1 4 0 2 0 0 0 1 1 1 0 0 2
Thomas Heurtel PG 9 0 4 0 3 0 0 0 2 1 0 0 0 0
TEAM TOTALS 33 83 4 20 18 21 43 17 17 8 11 5 88
PERCENTAGES FG: 39,8% 3PT: 20,0% FT: 85,7%


Player of the Game: PF Cody Zeller