Rockets at SuperSonics

Score By Quarters

Team 123 4OT SCORE
Rockets 27 26 21 29  103
SuperSonics 26 17 24 14  81

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 28 11 17 1 1 5 6 9 4 6 2 0 0 28
Jordan Bell PF 35 6 9 0 0 4 4 8 0 0 1 2 3 16
T.J Warren SF 36 6 8 1 1 1 4 5 2 3 3 1 0 14
Vernon Carey Jr. C 25 5 12 0 0 3 7 8 3 2 1 2 0 13
Draymond Green PG 37 5 7 2 3 0 2 7 7 2 1 2 1 12
Desmond Bane SG 44 4 11 1 4 2 3 4 4 4 1 0 0 11
Grayson Allen PG 11 0 3 0 0 4 4 4 1 0 0 0 0 4
Pascal Siakam SF 16 0 2 0 0 3 6 1 2 0 0 0 0 3
Enes Kanter PF 4 1 3 0 0 0 0 0 0 0 0 0 0 2
Gary Harris SG 4 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 38 72 5 9 22 36 46 24 17 9 7 4 103
PERCENTAGES FG: 52,8% 3PT: 55,6% FT: 61,1%



SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rui Hachimura SF 37 8 18 0 1 8 8 11 2 2 0 2 0 24
Anthony Edwards SG 30 6 12 2 3 2 5 2 2 2 0 2 0 16
Shai Gilgeous Alexander PG 35 6 12 0 0 0 0 3 4 2 0 1 0 12
Larry Nance Jr PF 24 4 7 0 1 1 1 4 1 0 1 1 1 9
Hassan Whiteside C 29 3 6 0 0 2 4 12 0 4 1 2 1 8
Bol Bol C 19 2 5 0 0 1 3 3 1 2 0 0 0 5
Kira Lewis Jr. PG 13 2 3 0 0 0 0 0 2 3 0 2 0 4
Lauri Markkanen PF 35 1 12 1 6 0 0 7 4 6 1 2 2 3
Lonnie Walker SG 18 0 2 0 1 0 0 1 1 1 2 1 0 0
TEAM TOTALS 32 77 3 12 14 21 43 17 22 5 13 4 81
PERCENTAGES FG: 41,6% 3PT: 25,0% FT: 66,7%


Player of the Game: C Karl-Anthony Towns