Jazz at Rockets

Score By Quarters

Team 123 4OT SCORE
Jazz 21 21 20 22  84
Rockets 18 21 30 20  89

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Stewart PF 36 9 17 0 0 2 3 6 1 0 0 1 1 20
Tyrese Maxey SG 30 7 16 4 5 2 2 7 1 1 0 1 0 20
Doug McDermott SF 26 3 6 1 3 2 2 3 2 3 0 0 0 9
Jeremy Lamb SG 18 4 8 1 2 0 0 6 1 0 0 1 1 9
LaMelo Ball PG 35 4 10 0 1 0 0 2 7 3 3 1 0 8
Deron Williams PG 13 3 7 1 2 0 0 1 5 2 1 0 0 7
Robin Lopez C 23 3 8 0 0 0 0 2 1 4 0 0 3 6
Paul Millsap C 5 1 3 0 0 1 2 5 1 1 2 1 1 3
Willy Hernangomez C 19 0 4 0 1 2 2 3 3 4 1 0 0 2
Andre Roberson SF 22 0 2 0 0 0 0 3 1 2 0 0 0 0
Bruno Fernando PF 12 0 2 0 1 0 0 1 0 3 0 1 0 0
TEAM TOTALS 34 83 7 15 9 11 39 23 23 7 6 6 84
PERCENTAGES FG: 41,0% 3PT: 46,7% FT: 81,8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns C 40 15 26 2 2 7 8 13 2 2 0 2 2 39
Jordan Bell PF 38 6 11 0 0 4 8 12 1 1 1 4 2 16
Draymond Green PG 32 4 10 0 1 1 5 10 9 2 0 1 2 9
Grayson Allen PG 16 2 4 0 0 3 4 2 3 0 1 1 0 7
Desmond Bane SG 39 2 11 0 1 2 4 7 2 2 0 2 0 6
T.J Warren SF 40 1 3 0 0 2 2 5 0 0 1 1 0 4
Vernon Carey Jr. PF 18 2 8 0 0 0 0 7 2 0 0 0 2 4
Pascal Siakam SF 8 1 2 0 0 2 6 4 0 0 0 0 0 4
Gary Harris SG 9 0 1 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 33 76 2 4 21 37 62 20 8 3 11 8 89
PERCENTAGES FG: 43,4% 3PT: 50,0% FT: 56,8%


Player of the Game: C Karl-Anthony Towns