Places / Surnames list
Symbols: ° = birth, × = marriages, = death, 32120 Mauvezin, , , Back to main page
, 32430 Cologne, , ,
- DUBARRY [1616] 1°( 1 )
- DUPRED [1598] 1°( 1 )
- FARYE [1534] 1°( 1 )
- GASTON [1554 - 1654] 14°( 1 2 3 4 5 6 7 8 9 0 1 2 3 4 )1( 1 )
- MOMIN VACQUIES [1620] 1°( 1 )
- NAUDE [1556] 1°( 1 )
, 82000 Mautauban, , ,
- BARBERY [1597] 1°( 1 )
- CAPERAN [1609] 1°( 1 )
- GASTON [1604 - 1653] 6°( 1 2 3 4 5 6 )
- MIAU [1624] 1°( 1 )
Back to main page