IOM World Championship 2007 YCPR MARSEILLE ( France ) Provisional result RACE 20 (E; D; C; B; A;) 19/10/2007 - coeff.: 1 Contact Email : ozx.g@orange.fr |
76 inscrits
Rgs | Pts | Ident | Concurrents | Club/Pays | Fl. | Pen |
---|---|---|---|---|---|---|
1 | 1.00 | 90 | EGEA Juan marcos | (ESP) | A | |
2 | 2.00 | 47 | SMITH Craig | (AUS) | A | |
3 | 3.00 | 94 | AMBROSIO Pedro | (POR) | A | |
4 | 4.00 | 50 | MORENO Alfonso | (ESP) | A | |
5 | 5.00 | 141 | DE JONG Joop | (NED) | A | |
6 | 6.00 | 31 | BELTRI Guillermo | (ESP) | A | |
7 | 7.00 | 89 | JELACIC Zvonko | (CRO) | A | |
8 | 8.00 | 39 | STOLLERY Peter | (GBR) | A | |
9 | 9.00 | 194 | CLARKE Simon | (RSA) | A | |
10 | 10.00 | 15 | ZULE Jure | (SLO) | A | |
11 | 11.00 | 48 | A P ST ELME (FRA) | A | ||
12 | 12.00 | 22 | ROBERTS Martin | (GBR) | A | |
13 | 13.00 | 142 | ELLIOTT Graham | (GBR) | A | |
14 | 14.00 | 42 | GIBSON Brad | (AUS) | A | |
15 | 15.00 | 54 | VUKAS Denis | (CRO) | A | |
16 | 16.00 | 95 | BANTOCK Graham | (GBR) | A | |
17 | 17.00 | 29 | MACKEY Craig | (USA) | A | |
18 | 18.00 | 122 | PUTHOD Pierluigi | (ITA) | A | |
19 | 19.00 | 373 | DUNKERQUE YC (FRA) | A | ||
20 | 21.00 | 147 | KLEM Torvald | (NOR) | A | DNF |
21 | 21.00 | 09 | SCHARMER Michael | (GER) | B | |
22 | 22.00 | 38 | KELLETT Simon | (AUS) | B | |
23 | 23.00 | 30 | KOVACEVIC Ante | (CRO) | B | |
24 | 24.00 | 80 | UKAS Mirko | (CRO) | B | |
25 | 25.00 | 14 | BYERLEY Jeff | (AUS) | B | |
26 | 26.00 | 92 | U N VIVIERS MONTELI (FRA) | B | ||
27 | 27.00 | 61 | SMALE Geoffrey | (NZL) | B | |
28 | 28.00 | 21 | HARRIS Chris | (GBR) | B | |
29 | 29.00 | 19 | DENNIS Mark | (GBR) | B | |
30 | 30.00 | 189 | VICKERS Ian | (NZL) | B | |
31 | 31.00 | 225 | RUDONI Gian Luigi | (ITA) | B | |
32 | 32.00 | 20 | POTTER David | (GBR) | B | |
33 | 33.00 | 72 | BINKS Trevor | (GBR) | B | |
34 | 34.00 | 125 | BUTLER Tom | (AUS) | B | |
35 | 35.00 | 82 | SKRLJ Mario | (CRO) | C | |
36 | 36.00 | 08 | C V ARCACHON (FRA) | C | ||
37 | 37.00 | 100 | RIVES LOIRE V.M. (FRA) | C | ||
38 | 38.00 | 73 | C V CAZAUX LAC (FRA) | C | ||
39 | 39.00 | 12 | LANDEAU Steve | (USA) | C | |
40 | 40.00 | 188 | U.N.M. (FRA) | C | ||
41 | 41.00 | 102 | CLIFTON Michael | (GBR) | C | |
42 | 42.00 | 62 | AMBROSI Enrico | (SUI) | C | |
43 | 43.00 | 138 | S N BANDOL (FRA) | C | ||
44 | 44.00 | 28 | O'BRIEN Robert | (AUS) | C | |
45 | 45.00 | 44 | U S CARMAUX VOILE (FRA) | C | ||
46 | 46.00 | 25 | WALSH Robert | (GBR) | C | |
47 | 47.00 | 161 | SCHMITT Gerhard | (GER) | C | |
48 | 48.00 | 111 | BAKKER Willem | (NED) | D | |
49 | 49.00 | 105 | NORTH Brig | (USA) | D | |
50 | 50.00 | 26 | WALKER Allan | (AUS) | D | |
51 | 51.00 | 96 | BAKOTIC Boris | (CRO) | D | |
52 | 52.00 | 56 | FAIRBANK Desmond | (RSA) | D | |
53 | 53.00 | 36 | UKAS Tonci | (CRO) | D | |
54 | 54.00 | 114 | BOHN Heinz | (GER) | D | |
55 | 55.00 | 68 | GRUBISA Robert | (CRO) | D | |
56 | 56.00 | 109 | TURTON David | (AUS) | D | |
57 | 57.00 | 112 | COLE-COOK John | (AUS) | D | |
58 | 58.00 | 143 | PARENT Pierre | (BEL) | D | |
59 | 59.00 | 165 | KREISS Stefan | (GER) | D | |
60 | 60.00 | 242 | MC PHERSON John | (NZL) | D | |
61 | 61.00 | 41 | MARTONEN Olle | (FIN) | E | |
62 | 62.00 | 11 | VAN ROSSEM Peter | (CAN) | E | |
63 | 63.00 | 130 | CROSBIE Andrew | (IRL) | E | |
64 | 64.00 | 43 | WALLIN Anders | (FIN) | E | |
65 | 65.00 | 60 | LAGEMANN Dieter | (GER) | E | |
66 | 66.00 | 06 | WALTERS David | (AUS) | E | |
67 | 67.00 | 113 | WEGMULLER Rene | (SUI) | E | |
68 | 68.00 | 63 | POLLONO Ricardo | (ARG) | E | |
69 | 69.00 | 45 | LAURILA Eero | (FIN) | E | |
70 | 70.00 | 02 | ASSIS Joäo de Deus | (BRA) | E | |
73 | 74.00 | 17 | O'BRIEN Ben | (AUS) | E | DNF |
73 | 74.00 | 37 | DUNLAP Bob | (USA) | E | RAF |
73 | 74.00 | 77 | MOREHEAD John | (IRL) | E | RAF |
76 | 77.00 | 93 | ANDRESEN Soren | (DEN) | E | DNCt |
76 | 77.00 | 83 | BINKS Ken | (GBR) | E | DNCd |
76 | 77.00 | 05 | GOMES Luiz Eduardo | (BRA) | E | DNCt |
SABIN Gilles DELBART Bernadette
Président du Comité de Course
Président du Comité de Réclamation