| |
IOM World Championship 2007 YCPR MARSEILLE ( France ) Du 13/10/2007 au 20/10/2007 |
OFFICE DE LA MER, Ets LECLERC, RMG SAILINGWINCH, KBITS PROMER, PG MODELISME, CHRYSLER/SMART, BIPAIX |
 
Voile Sail | Coque | Frequence | Concep.coque Design of hull | Concurrents Competitors | Sx | Nais | Club/Pays Club/Country |
---|---|---|---|---|---|---|---|
| 41.000 | VAPOUR | M | 1948 | FRA (France ) U.N.M. | ||
| 40.985 | TOPIKO | AMBROSI Enrico | SUI (Switzerland ) | |||
| 35.060 | COCKATOO | AMBROSIO Pedro | POR (Portugal ) | |||
| 40.675 | RADIUS | ANDRESEN Soren | DEN (Denmark ) | |||
| 2.400 | BRC 1 | ASSIS Joäo de Deus | BRA (Brazil ) | |||
| 2.400 | TOPIKO | BAKKER Willem | NED (The Netherlands ) | |||
| 40.905 | TOPIKO | BAKOTIC Boris | CRO (Croatia ) | |||
| 40.935 | TOPIKO | BANTOCK Graham | GBR (Great Britain ) | |||
| 40.665 | ITALIKO | BELTRI Guillermo | ESP (Spain ) | |||
| 2.400 | ISIS | BINKS Ken | GBR (Great Britain ) | |||
| 2.400 | ISIS | BINKS Trevor | GBR (Great Britain ) | |||
| 40.865 | TOPIKO | BOHN Heinz | GER (Germany ) | |||
| 41.060 | COCKATOO | M | 1965 | FRA (France ) A P ST ELME | ||
| 40.850 | CROSS BREED | BUTLER Tom | AUS (Australia ) | |||
| 2.400 | COCKATOO 8 | BYERLEY Jeff | AUS (Australia ) | |||
| 41.080 | TOPIKO | M | 1982 | FRA (France ) C V CAZAUX LAC | ||
| 41.200 | OLYMPIC | M | 1966 | FRA (France ) U N VIVIERS MONTELI | ||
| 2.400 | LYNX | CLARKE Simon | RSA (South Africa ) | |||
| 40.885 | COCKATOO | CLIFTON Michael | GBR (Great Britain ) | |||
| 2.400 | KORRIGAN | M | 1969 | FRA (France ) RIVES LOIRE V.M. | ||
| 36.090 | DISCO | COLE-COOK John | AUS (Australia ) | |||
| 40.755 | ISIS | CROSBIE Andrew | IRL (Ireland ) | |||
| 2.400 | TOPIKO | DE JONG Joop | NED (The Netherlands ) | |||
| 40.765 | ITALIKO | DENNIS Mark | GBR (Great Britain ) | |||
| 75.790 | TS3 | DUNLAP Bob | USA (United States Of America ) | |||
| 40.795 | TOPIKO | EGEA Juan marcos | ESP (Spain ) | |||
| 2.400 | WIDGET | ELLIOTT Graham | GBR (Great Britain ) | |||
| 40.895 | TOPIKO | FAIRBANK Desmond | RSA (South Africa ) | |||
| 2.400 | TOPIKO | M | 1973 | FRA (France ) DUNKERQUE YC | ||
| 40.945 | WIDGET | GIBSON Brad | AUS (Australia ) | |||
| 2.400 | COCKATOO | GOMES Luiz Eduardo | BRA (Brazil ) | |||
| 40.955 | TOPIKO | GRUBISA Robert | CRO (Croatia ) | |||
| 27.125 | WIDGET | HARRIS Chris | GBR (Great Britain ) | |||
| 40.745 | TOPIKO | JELACIC Zvonko | CRO (Croatia ) | |||
| 31.170 | OBSESSION | KELLETT Simon | AUS (Australia ) | |||
| 40.735 | EXTREME | KLEM Torvald | NOR (Norway ) | |||
| 40.965 | TOPIKO | KOVACEVIC Ante | CRO (Croatia ) | |||
| 40.815 | DISCO | KREISS Stefan | GER (Germany ) | |||
| 41.010 | SCHARMING | LAGEMANN Dieter | GER (Germany ) | |||
| 75.450 | ISIS | LANDEAU Steve | USA (United States Of America ) | |||
| 2.400 | NOUX MK2 | LAURILA Eero | FIN (Finland ) | |||
| 75.670 | PATRIOT | MACKEY Craig | USA (United States Of America ) | |||
| 2.400 | TRIPLE CROWN | MARTONEN Olle | FIN (Finland ) | |||
| 41.070 | TOPIKO | M | 1969 | FRA (France ) C V ARCACHON | ||
| 2.400 | V5 | MC PHERSON John | NZL (New Zealand ) | |||
| 41.110 | TOPIKO | M | 1960 | FRA (France ) S N BANDOL | ||
| 40.705 | COCKATOO | MOREHEAD John | IRL (Ireland ) | |||
| 40.975 | TOPIKO | MORENO Alfonso | ESP (Spain ) | |||
| 75.870 | V6 | NORTH Brig | USA (United States Of America ) | |||
| 29.340 | RAT | O'BRIEN Ben | AUS (Australia ) | |||
| 36.390 | COCKATOO 2 | O'BRIEN Robert | AUS (Australia ) | |||
| 2.400 | COCKATOO 2 | PARENT Pierre | BEL (Belgium ) | |||
| 2.400 | ULY | POLLONO Ricardo | ARG (Argentina ) | |||
| 40.695 | LINTEL | POTTER David | GBR (Great Britain ) | |||
| 40.835 | TOPIKO | PUTHOD Pierluigi | ITA (Italy ) | |||
| 2.400 | WIDGET | ROBERTS Martin | GBR (Great Britain ) | |||
| 72.350 | TOPIKO | M | 1969 | FRA (France ) U S CARMAUX VOILE | ||
| 39.895 | TOPIKO | RUDONI Gian Luigi | ITA (Italy ) | |||
| 40.785 | SCHARMING | SCHARMER Michael | GER (Germany ) | |||
| 433.275 | TOPIKO | SCHMITT Gerhard | GER (Germany ) | |||
| 40.925 | TS2 | SKRLJ Mario | CRO (Croatia ) | |||
| 2.400 | EVOLUTION | SMALE Geoffrey | NZL (New Zealand ) | |||
| 36.190 | OBSESSION | SMITH Craig | AUS (Australia ) | |||
| 27.145 | ISOTONIC | STOLLERY Peter | GBR (Great Britain ) | |||
| 40.875 | COCKATOO 2 | TURTON David | AUS (Australia ) | |||
| 40.725 | TOPIKO | UKAS Mirko | CRO (Croatia ) | |||
| 35.120 | SAPLUN | UKAS Tonci | CRO (Croatia ) | |||
| 75.000 | TS2 | VAN ROSSEM Peter | CAN (Canada ) | |||
| 36.230 | V6 | VICKERS Ian | NZL (New Zealand ) | |||
| 2.400 | SVETAC | VUKAS Denis | CRO (Croatia ) | |||
| 40.775 | COCKATOO 2 | WALKER Allan | AUS (Australia ) | |||
| 2.400 | NOUX | WALLIN Anders | FIN (Finland ) | |||
| 40.685 | LINTEL | WALSH Robert | GBR (Great Britain ) | |||
| 2.400 | COCKATOO 2 | WALTERS David | AUS (Australia ) | |||
| 35.100 | TOPIKO | WEGMULLER Rene | SUI (Switzerland ) | |||
| 40.825 | WIDGET | ZULE Jure | SLO (Slovenia ) |
SABIN Gilles DELBART Bernadette
Président du Comité de Course
Président du Comité de Réclamation