|
|
IOM World Championship 2007 YCPR MARSEILLE ( France ) Du 13/10/2007 au 20/10/2007 |
OFFICE DE LA MER, Ets LECLERC, RMG SAILINGWINCH, KBITS PROMER, PG MODELISME, CHRYSLER/SMART, BIPAIX |
 
Voile Sail | Coque | Frequence | Concep.coque Design of hull | Concurrents Competitors | Sx | Nais | Club/Pays Club/Country |
---|---|---|---|---|---|---|---|
188 | 41.000 | VAPOUR | M | 1948 | FRA (France ) U.N.M. | ||
62 | 40.985 | TOPIKO | AMBROSI Enrico | SUI (Switzerland ) | |||
94 | 35.060 | COCKATOO | AMBROSIO Pedro | POR (Portugal ) | |||
93 | 40.675 | RADIUS | ANDRESEN Soren | DEN (Denmark ) | |||
02 | 2.400 | BRC 1 | ASSIS Joäo de Deus | BRA (Brazil ) | |||
111 | 2.400 | TOPIKO | BAKKER Willem | NED (The Netherlands ) | |||
96 | 40.905 | TOPIKO | BAKOTIC Boris | CRO (Croatia ) | |||
95 | 40.935 | TOPIKO | BANTOCK Graham | GBR (Great Britain ) | |||
31 | 40.665 | ITALIKO | BELTRI Guillermo | ESP (Spain ) | |||
83 | 2.400 | ISIS | BINKS Ken | GBR (Great Britain ) | |||
72 | 2.400 | ISIS | BINKS Trevor | GBR (Great Britain ) | |||
114 | 40.865 | TOPIKO | BOHN Heinz | GER (Germany ) | |||
48 | 41.060 | COCKATOO | M | 1965 | FRA (France ) A P ST ELME | ||
125 | 40.850 | CROSS BREED | BUTLER Tom | AUS (Australia ) | |||
14 | 2.400 | COCKATOO 8 | BYERLEY Jeff | AUS (Australia ) | |||
73 | 41.080 | TOPIKO | M | 1982 | FRA (France ) C V CAZAUX LAC | ||
92 | 41.200 | OLYMPIC | M | 1966 | FRA (France ) U N VIVIERS MONTELI | ||
194 | 2.400 | LYNX | CLARKE Simon | RSA (South Africa ) | |||
102 | 40.885 | COCKATOO | CLIFTON Michael | GBR (Great Britain ) | |||
100 | 2.400 | KORRIGAN | M | 1969 | FRA (France ) RIVES LOIRE V.M. | ||
112 | 36.090 | DISCO | COLE-COOK John | AUS (Australia ) | |||
130 | 40.755 | ISIS | CROSBIE Andrew | IRL (Ireland ) | |||
141 | 2.400 | TOPIKO | DE JONG Joop | NED (The Netherlands ) | |||
19 | 40.765 | ITALIKO | DENNIS Mark | GBR (Great Britain ) | |||
37 | 75.790 | TS3 | DUNLAP Bob | USA (United States Of America ) | |||
90 | 40.795 | TOPIKO | EGEA Juan marcos | ESP (Spain ) | |||
142 | 2.400 | WIDGET | ELLIOTT Graham | GBR (Great Britain ) | |||
56 | 40.895 | TOPIKO | FAIRBANK Desmond | RSA (South Africa ) | |||
373 | 2.400 | TOPIKO | M | 1973 | FRA (France ) DUNKERQUE YC | ||
42 | 40.945 | WIDGET | GIBSON Brad | AUS (Australia ) | |||
05 | 2.400 | COCKATOO | GOMES Luiz Eduardo | BRA (Brazil ) | |||
68 | 40.955 | TOPIKO | GRUBISA Robert | CRO (Croatia ) | |||
21 | 27.125 | WIDGET | HARRIS Chris | GBR (Great Britain ) | |||
89 | 40.745 | TOPIKO | JELACIC Zvonko | CRO (Croatia ) | |||
38 | 31.170 | OBSESSION | KELLETT Simon | AUS (Australia ) | |||
147 | 40.735 | EXTREME | KLEM Torvald | NOR (Norway ) | |||
30 | 40.965 | TOPIKO | KOVACEVIC Ante | CRO (Croatia ) | |||
165 | 40.815 | DISCO | KREISS Stefan | GER (Germany ) | |||
60 | 41.010 | SCHARMING | LAGEMANN Dieter | GER (Germany ) | |||
12 | 75.450 | ISIS | LANDEAU Steve | USA (United States Of America ) | |||
45 | 2.400 | NOUX MK2 | LAURILA Eero | FIN (Finland ) | |||
29 | 75.670 | PATRIOT | MACKEY Craig | USA (United States Of America ) | |||
41 | 2.400 | TRIPLE CROWN | MARTONEN Olle | FIN (Finland ) | |||
08 | 41.070 | TOPIKO | M | 1969 | FRA (France ) C V ARCACHON | ||
242 | 2.400 | V5 | MC PHERSON John | NZL (New Zealand ) | |||
138 | 41.110 | TOPIKO | M | 1960 | FRA (France ) S N BANDOL | ||
77 | 40.705 | COCKATOO | MOREHEAD John | IRL (Ireland ) | |||
50 | 40.975 | TOPIKO | MORENO Alfonso | ESP (Spain ) | |||
105 | 75.870 | V6 | NORTH Brig | USA (United States Of America ) | |||
17 | 29.340 | RAT | O'BRIEN Ben | AUS (Australia ) | |||
28 | 36.390 | COCKATOO 2 | O'BRIEN Robert | AUS (Australia ) | |||
143 | 2.400 | COCKATOO 2 | PARENT Pierre | BEL (Belgium ) | |||
63 | 2.400 | ULY | POLLONO Ricardo | ARG (Argentina ) | |||
20 | 40.695 | LINTEL | POTTER David | GBR (Great Britain ) | |||
122 | 40.835 | TOPIKO | PUTHOD Pierluigi | ITA (Italy ) | |||
22 | 2.400 | WIDGET | ROBERTS Martin | GBR (Great Britain ) | |||
44 | 72.350 | TOPIKO | M | 1969 | FRA (France ) U S CARMAUX VOILE | ||
225 | 39.895 | TOPIKO | RUDONI Gian Luigi | ITA (Italy ) | |||
09 | 40.785 | SCHARMING | SCHARMER Michael | GER (Germany ) | |||
161 | 433.275 | TOPIKO | SCHMITT Gerhard | GER (Germany ) | |||
82 | 40.925 | TS2 | SKRLJ Mario | CRO (Croatia ) | |||
61 | 2.400 | EVOLUTION | SMALE Geoffrey | NZL (New Zealand ) | |||
47 | 36.190 | OBSESSION | SMITH Craig | AUS (Australia ) | |||
39 | 27.145 | ISOTONIC | STOLLERY Peter | GBR (Great Britain ) | |||
109 | 40.875 | COCKATOO 2 | TURTON David | AUS (Australia ) | |||
80 | 40.725 | TOPIKO | UKAS Mirko | CRO (Croatia ) | |||
36 | 35.120 | SAPLUN | UKAS Tonci | CRO (Croatia ) | |||
11 | 75.000 | TS2 | VAN ROSSEM Peter | CAN (Canada ) | |||
189 | 36.230 | V6 | VICKERS Ian | NZL (New Zealand ) | |||
54 | 2.400 | SVETAC | VUKAS Denis | CRO (Croatia ) | |||
26 | 40.775 | COCKATOO 2 | WALKER Allan | AUS (Australia ) | |||
43 | 2.400 | NOUX | WALLIN Anders | FIN (Finland ) | |||
25 | 40.685 | LINTEL | WALSH Robert | GBR (Great Britain ) | |||
06 | 2.400 | COCKATOO 2 | WALTERS David | AUS (Australia ) | |||
113 | 35.100 | TOPIKO | WEGMULLER Rene | SUI (Switzerland ) | |||
15 | 40.825 | WIDGET | ZULE Jure | SLO (Slovenia ) |
SABIN Gilles DELBART Bernadette
Président du Comité de Course
Président du Comité de Réclamation