Glover's Roll (Part 1)
The roll is a seemingly haphazard collection, dating from c1252. The version consulted here is B1, Cooke's version.
The text is from H S London, Rolls of Arms, Henry III, Aspilogia 2, Society of Antiquaries, London, 1967
B | 1 | Edward
I, King of England |
Gules three lions passant gardant in pale or | |||
Le Roy d'Angleterre | de gules ove trois lupards d'or | |||||
B | 2 | Edward, Prince of Wales |
Gules three lions passant gardant in pale or a label azure | |||
Son filz | au tiel ove label d'asure | |||||
B | 3 | Richard, Earl of Cornwall |
Argent a lion rampant gules crowned or within a bordure sable bezanty | |||
Le Comte de Cornewaill | d'argent ou un leon de gules coronne d'or ove le bordure noir besante d'or | |||||
B | 4 | Simon
de Montfort, Earl of Leicester |
Gules a lion rampant double queued argent | |||
Le Comte de Leycestr' | de gules ove un leon blank la cowe furchee | |||||
B | 5 | Richard
de Clare, Earl of Gloucester |
Or three chevrons gules | |||
Le Comte de Gloucestre | d'or ove trois cheverons de gules | |||||
B | 6 | Roger
Bigod, Earl of Norfolk |
Or a cross gules | |||
Le Comte de Northfolk | d'or ove une croix de gules | |||||
B | 7 | John
de Warenne, Earl of Surrey |
Checky or and azure | |||
Le Comte de Garenne | eschekere d'or et d'azure | |||||
B | 8 | Saher
de Quincy, Earl of Winchester |
Gules seven mascles conjoined or | |||
Le Comte de Wyncestr' | de gules ove sept faulses losenges d'or | |||||
B | 9 | Edmund
de Lacy, Earl of Lincoln |
Quarterly or and gules overall a bendlet sable and a label argent | |||
Le Comte de Nichole | esqartele d'or et de gules ove une bende noir et un label d'argent | |||||
B | 10 | Humphrey
de Bohun, Earl of Hereford |
Azure a bend argent coticed between six lions rampant or | |||
Le Comte de Herford | d'asur ove sys lyonceaux d'or ove une bende blanche a deux cutices d'or | |||||
B | 11 | Robert
de Vere, Earl of Oxford |
Quarterly or and gules in the first quarter a mullet argent | |||
Le Comte d'Oxenford | esquartele d'or et gules ove une estoille d'argent en le quartier devant | |||||
B | 12 | Baldwin
de Reviers, Earl of Devon |
Or a lion rampant azure | |||
Le Comte del Yle | d'or ove un leon d'asur | |||||
B | 13 | Guillaume
de Forz, Comte d'Aumale |
Gules a cross patonce vair | |||
Le Comte d'Aubemarle | de gules ove une croix de veer | |||||
B | 14 | John
le Scot, Earl of Huntingdon |
Paly of six or and gules a bend sable | |||
Le Comte de Huntingdon | pale d'or et de gules ove une bend noir | |||||
B | 15 | William
de Ferrers, Earl of Derby |
Vairy or and gules | |||
Le Comte de Ferrers | verre d'or et de gules | |||||
B | 16 | Ranulph, Earl of Chester |
Azure three garbs or | |||
Le Comte de Cestre | d'asur ove trois garbes d'or | |||||
B | 17 | William
Marshall, Earl of Pembroke |
Per pale or and vert overall a lion rampant gules | |||
Le Comte Marschall | party d'or et de vert ove un leon gules | |||||
B | 18 | Hugh
Aubigny, Earl of Arundel |
Gules a lion rampant or | |||
Le Comte d'Arundell | de gules au un leon d'or | |||||
B | 19 | Geoffrey
de Mandeville, Earl of Essex |
Quarterly or and gules | |||
Le Comte de Mandevill | esquartele d'or et de gules | |||||
B | 20 | Thomas, Earl of Warwick |
Checky azure and or a chevron ermine | |||
Le Comte de Warwik | escheker d'or et d'azur ove un cheveron d'ermyn | |||||
B | 21 | Hubert
de Burgh, Earl of Kent |
Lozengy gules and vair | |||
Le Comte de Kent | masclee de veer et de gules | |||||
B | 22 | William
Longespee, Earl of Salisbury |
Azure six lions rampant or | |||
Le Conte de Salisbury | d'azur vi leonceux d'or | |||||
B | 23 | Aymer
de Valence, Earl of Pembroke |
Barry of ten argent and azure an orle of martlets gules | |||
Will'm de Valence | burle d'argent et d'asur ove la bordure des merloz de gules | |||||
B | 24 | John de Plescy | Argent six annulets gules | |||
Johan de Pleysys | d'argent ove six fauses roueles de gules | |||||
B | 25 | Warin de Munchensy | Or three escutcheons barry of six vair and gules | |||
Warin de Mounchansy | d'or ove trois escusheons barres de vair et de gules | |||||
B | 26 | Herbert Chamberlain | Gules three escallops or | |||
Herberd Chamberleyn | de gules ove trois skalops d'or | |||||
B | 27 | William de Cauntelo | Gules three fleurs de lis or | |||
Will'm de Cantelowe | de gules ove trois floretts d'or | |||||
B | 28 | John FitzGeoffrey | Quarterly or and gules overall a bordure vair | |||
Johan le fitz Geffrey | esquartele de or et de gules ove la bordure de veer | |||||
B | 29 | William de Say | Quarterly or and gules | |||
Will'm de Say | esquartele d'or et de gules | |||||
B | 30 | Walter de Clifford | Checky or and azure a bend gules | |||
Walter de Cliford | eschekere d'or et d'asur ove une bende de gules | |||||
B | 31 | Robert de Clifford | Checky or and azure a fess gules | |||
Roger de Clifford | [eschekere d'or et d'asur] ove une fesse de gules | |||||
B | 32 | Roger de Mortimer | Barry of six or and azure a chief of the first two pallets and two girons of the second an escutcheon argent | |||
Roger de Mortymer | bende a chief pale a corneres geronne [d'or et d'azur] ove un escucheon [d'argent] | |||||
B | 33 | John de Vaux | Checky argent and gules | |||
Johan de Vaulx | eschekere d'argent et de gules | |||||
B | 34 | Nicholas de Audley | Gules fretty or | |||
James de Audedoyle | de gul' frete de or [III] | |||||
B | 34 | Roger de Leyburn | Azure six lions rampant argent | |||
Roger de Leyburn' | d'azur od six lionceulx d'argent | |||||
B | 35 | Warin de Bassingbourne | Gironny of eight or and azure | |||
Warin de Bassingburn' | geronne d'or et d'asur | |||||
B | 36 | John
Balliol, King of Scotland |
Gules an orle argent | |||
Johan de Baillol | de gules od un faus escucheon d'argent | |||||
B | 37 | Hugh de Balliol | Gules an orle argent an escutcheon azure a lion rampant of the second crowned or | |||
Hugh son filz | [de gules od un faus escucheon d'argent] od un escucheon d'asur ove un leon d'argent coronne d'or en la cornere | |||||
B | 38 | Eustace de Balliol | Gules an orle argent a label or | |||
Eustas de Tours | [de gules od un faus escucheon d'argent] od un label d'or | |||||
B | 39 | Martin Chamberlain | Gules three escallops or | |||
Martin Chamberleyn | de gules ove trois skalops d'or | |||||
B | 40 | Eustace de Balliol | Azure an orle of crosslets couped and an escutcheon or | |||
Eustace de Baillol | d'azur al faus escucheon d'or al croisel d'or | |||||
B | 41 | Henry de Percy | Azure a fess of five fusils or | |||
Henry de Percy | d'azur od le fesse engrele d'or | |||||
B | 42 | Richard de Grey | Barry of six argent and azure | |||
Richard de Grey | barre d'argent et d'azur | |||||
B | 43 | John de Grey | Barry of six argent and azure a label gules | |||
Johan de Grey | [barre d'argent et d'azur] od un label de gules | |||||
B | 44 | William Montagu | Argent three fusils in fess conjoined gules | |||
Will'm Mountagu | blank od un fesse engrelle de trois pieces de gules | |||||
B | 45 | William Devereux | Gules a fess argent and in chief three plates | |||
Will'm de Everus | gules od un fesse d'argent ove trois turteaus d'argent en le chief | |||||
B | 46 | Baldwin Dakeny | Azure a cross between four lions rampant or | |||
Baudewin de Abygyny | d'azur od la crois d'or et quartier leunces d'or | |||||
B | 47 | William Marmion | Vair a fess gules | |||
Will'm Marmion | de veer od un fesse de gules | |||||
B | 48 | Piers de Bruce | Argent a lion rampant azure | |||
Piers de Brus | d'argent od un leon d'azur | |||||
B | 49 | John de Lancaster | Argent two bars and on a canton gules a lion passant gardant or | |||
Will'm de Lancastre | d'argent od deus bastons de gules od un quartier de gules od un leopard d'or en le quartier | |||||
B | 50 | Robert de Tattershall | Checky or and gules a chief ermine | |||
Robert de Tatreshale | ecekere d'or et de gules od un chief en ermyne | |||||
B | 51 | John Wake | Or two bars gules in chief three torteaux | |||
Hugh' Wake | d'or deux barres de gules od trois turteux de gules en chief | |||||
B | 52 | Robert de Stafford | Argent on a chevron gules three besants | |||
Robert de Estafford | d'argent od uncheveron de gules besande d'or | |||||
B | 53 | Robert de Welle | Argent on each of two bars gules three bezants | |||
Robert de Welle | d'argent od deux bastons de gules bezante d'or | |||||
B | 54 | William de Beauchamp | Quarterly or and gules overall a bend of the second | |||
Will'm Beauchamp | esquartele d'or et de gules od un bend de gules | |||||
B | 55 | William de Brewes | Azure crusilly a lion rampant or | |||
Will'm de Breuse | d'azur od un leon d'or croiselez d'or | |||||
B | 56 | Patrick de Chaworth | Barry of twelve argent and gules | |||
Patrick de Chaursey | burle d'argent et de gules | |||||
B | 57 | Philip Marmion | Vair a fess gules fretty or | |||
Philip Marmyon | de veer od un fesse de paille | |||||
B | 58 | Walter de Dunstanville | Argent fretty gules on a canton of the second a lion passant gardant or | |||
Walter de Dunstanvill | d'argent frette de gules od un quartier de gules od un leopard d'or en le quartier | |||||
B | 59 | Robert Neville | Gules a saltire argent | |||
Robert de Nevill | de gules od un saut' d'argent | |||||
B | 60 | Gilbert Pecche | Argent a fess between two chevrons gules | |||
Gilbert Pecche | d'argent od deus cheverons od la fesse de gules | |||||
B | 61 | Robert de Crevecoeur | Or a cross voided of the field | |||
Hamon Crevecoeur | d'or ove un faux crois de gules | |||||
B | 62 | Reynold de Mohun | Gules a maunch ermine | |||
Reynaud de Moun | gules ove le maunche d'ermyne | |||||
B | 63 | Robert Aiguillon | Gules a fleur de lis argent | |||
Robert Agulon | gules ove une flour d'argent | |||||
B | 64 | Ralph de Camoys | Or on a chief gules three plates | |||
Rauf de Camoys | d'or a chief de gules od trois turteux d'argent el chief | |||||
B | 65 | William Mauduit | Argent two bars gules | |||
Will'm Maudeut | d'argent od deus barres de gules | |||||
B | 66 | William de Ros | Gules three water bougets argent | |||
Will'm de Ros | de gules a trois bouz d'argent | |||||
B | 67 | Robert de Ros | Gules three water bougets argent a label of three points azure | |||
Robert son filz | [de gules a trois bouz d'argent] od label d'asur | |||||
B | 68 | William Daubeney | Or two chevrons and a bordure gules | |||
Will'm Daubeny de Beauvoir | d'or a deus cheverons de gules et la bordure de gules | |||||
B | 69 | Richard Harcourt | Or two bars gules | |||
Richard de Harecourt | d'or od deus barres de gules | |||||
B | 70 | William Bardolf | Azure three cinquefoils or | |||
Will'm Bardolf | d'azur od trois quintefoilles d'or | |||||
B | 71 | Thomas Bardolf | Azure semy de crosslets couped three cinquefoils or | |||
Tomas son filz | [d'azur of trois quintefoilles d'or] a croisseles d'or | |||||
B | 72 | Gilbert de Gaunt | Barry of six argent and azure a bend gules | |||
Gilbert de Gaunt | barre d'argent et d'asur od un bende de gules | |||||
B | 73 | Thomas de Grelley | Gules three bendlets or | |||
Thomas Greley | de gules od trois bends or en beliff | |||||
B | 74 | Roger de Mowbray | Gules a lion rampant argent | |||
Roger de Mowbray | de gules od un leon d'argent | |||||
B | 75 | Robert de Hansard | Gules three mullets argent | |||
Gilbert Haunsard | de gules od trois estoilles d'argent | |||||
B | 76 | William de Vescy | Gules a cross patonce argent | |||
Will'm de Vescy | de gules od une crois d'argent furchee | |||||
B | 77 | Reynaud FitzPiers | Gules three lions rampant or | |||
Reynaud le fitz Piers | de gules od trois leonceux d'or | |||||
B | 78 | Herbert FitzMatthew | Per pale azure and gules three lions rampant or | |||
Herberd le fiz Maheu | party d'azur et de gules od trois leonceux d'or | |||||
B | 79 | Fulk de Kerdeston | Gules a saltire engrailed argent | |||
Fuke de Escherdestone | de gules od un salter engrelee | |||||
B | 80 | Richard de Montfichet | Gules three chevrons or a label azure | |||
Richard de Mounfychet | d'or od trois cheverons de gules od label d'azur | |||||
B | 81 | William de Clare | Gules three chevrons or a label azure | |||
Will'm de Clare | d'or od trois cheverons de gules od label d'azur | |||||
B | 81 | William Beauchamp | Gules a fess or | |||
William Beauchamp de Almeleye | de goules ove un fess d'or [IV] | |||||
B | 82 | Richard de Douvres | Gules two lions passant gardant gardant or | |||
Richard de Douvre | de gules a duex leopardz d'or | |||||
B | 83 | John de Moels | Argent two bars gules and in chief three torteaux | |||
Nichol de Moels | d'argent od deux barres de gules ove trois moeles de ules en le chief | |||||
B | 84 | Dru de Barantine | Sable three eagles displayed or | |||
Dru de Barantyn | noir ove trois egles d'or | |||||
B | 85 | Alan de la Zouche | Gules bezanty | |||
Alain la Zouche | de gules besante d'or | |||||
B | 86 | William la Zouche | Azure ten bezants | |||
Will'm la Zouche | d'asur besante d'or | |||||
B | 87 | Ralph de la Hay | Argent a sun in splendour gules | |||
Rauf de la Haye | blank od une rey de soleil de gules | |||||
B | 88 | Richard
FitzAlan, Earl of Arundel |
Gules a lion rampant or | |||
Johan le fitz Alein | de gules ove un leon d'or | |||||
B | 89 | Hugh Bigod | Gules a lion rampant or | |||
Hugh' le Bigot | de gules ove un leon d'or | |||||
B | 90 | John de Verdun | Or fretty gules | |||
John de Verdon | d'or frette de gules | |||||
B | 91 | Robert de Tony | Argent a maunch gules | |||
Rauf de Tonny | d'argent ove la maunche de gules | |||||
B | 92 | John of Monmouth | Or three chevrons gules overall a fess azure | |||
Johan de Monemewe | d'or od trois cheverons de gules ove une fesse d'azur | |||||
B | 93 | Philip Bassett | Barry nebuly of six or and gules | |||
Philip Basset | ounde d'or et de gules | |||||
B | 94 | William le Blount | Lozengy or and sable | |||
Will'm le Blount | masclee d'or et de noir | |||||
B | 95 | John de Beauchamp | Vair | |||
Robert de Beauchamp | veer | |||||
B | 96 | William de Beauchamp | Gules fretty argent | |||
Will'm de Beauchamp de Eton | de gules frette d'argent | |||||
B | 97 | Roger de Somery | Or two lions passant gardant azure | |||
Roger de Somery | d'or deus leopartz d'or | |||||
B | 98 | Robert de Mohaut | Azure a lion rampant argent | |||
Roger de Monhaut | d'azur od un leon d'argent | |||||
B | 99 | John de Vipont | Gules six annulets or | |||
John de Veupont | de gules od six fauses roueles d'or | |||||
B | 100 | Robert
Bruce, Earl of Carrick |
Or a saltire and a chief gules | |||
Robert de Bruys | d'or od un sautor de gules au chief de gules | |||||
B | 101 | Pierre, Comte de Savoie |
Gules a cross argent | |||
Piers de Saveye | de gules ove une croix d'argent | |||||
B | 102 | Simon de Geneville | Sable three horse braies fesswise in pale a chief argent a lion rampant issuant gules | |||
Simon de Geneville | noir od trois breys d'or al chief d'argent od un demi lion de gules | |||||
B | 103 | Geoffrey de Geneville | Azure three horse braies fesswise in pale or a chief ermine a lion rampant issuant gules | |||
Geffrey de Geneville | d'azur od trois breys d'or al chief d'ermyne et un demi lion de gules | |||||
B | 104 | Ebles de Geneva | Sable a lion rampant argent | |||
Eble de Genevre | noir a un leon d'argent | |||||
B | 105 | Ernald de Boys | Argent two bars and a canton gules | |||
Ernaud de Boys | d'argent od deux bastons de gules od quartier de gules | |||||
B | 106 | John de Upsale | Argent a cross sable | |||
--- | --- croix sable | |||||
B | 107 | John Deincourt | Azure billetty a fess indented or | |||
Johan Deyncourt | d'azur od le daunce d'or et billettes d'or | |||||
B | 108 | John de Gatesden | Argent two bars in chief three mullets sable | |||
Gaddesden | d'argent a deux barres noir od trois estoilles noir en le chief |