Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $89 699 422
38 44 Cap Room: -$37 499 422

Yearly Statistics
Points Per Game: 97,9 Steals Per Game: 8,4
Points Allowed Per Game: 99,5 Rebounds Per Game: 50,4
Assists Per Game: 22,9 Blocks Per Game: 5,1
Turnovers Per Game: 12,7 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
367 Marc Gasol C 35 7'1'' 265 B+ C+ B- B+ B D
16 Jusuf Nurkic C 25 7'0'' 280 B C- D B B+ B
587 Nikola Pekovic C 34 6'11'' 243 C+ D F+ B- B C
344 Serge Ibaka PF 31 6'10'' 220 B C D A- B- C
235 Thon Maker PF 23 7'1'' 223 B- C+ C- B- B- C
336 Rodions Kurucs SF 22 6'9'' 229 C+ B- C B+ D+ C
610 Mikal Bridges SF 23 6'7'' 191 C+ C+ C B+ C- C
592 Josh Green SF 19 6'6'' 206 C+ B- C B- C- A
172 Donovan Mitchell SG 24 6'3'' 213 B A- C+ A- C- C
451 Terrence Ross SG 29 6'7'' 194 B B+ C C+ C B
129 Matisse Thybulle SG 23 6'5'' 200 C B- C A- C- B
12 Marcus Smart PG 26 6'4'' 220 C+ B B- A- C C
443 Patrick Beverley PG 32 6'1'' 209 C B C A- C- C
392 Chris Paul PG 35 6'0'' 175 C B+ B A- C- C
627 Collin Sexton PG 21 6'3'' 189 C+ B+ B C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
367 Marc Gasol C 71 27,5 16,0 8,2 2,6 1,0 0,7 1,6 ,467 ,706 ,365
16 Jusuf Nurkic C 83 30,6 12,4 10,8 1,7 0,5 0,6 1,5 ,442 ,781 .000
587 Nikola Pekovic C 57 17,1 4,7 6,0 0,9 0,5 0,2 1,1 ,416 ,652 ,000
344 Serge Ibaka PF 73 28,0 9,2 8,3 1,2 0,7 2,6 1,5 ,406 ,628 ,000
235 Thon Maker PF 73 15,5 3,8 4,6 0,8 0,4 0,5 0,7 ,378 ,646 ,188
336 Rodions Kurucs SF 67 16,9 3,7 2,3 0,8 0,5 0,3 0,6 ,423 ,745 ,370
610 Mikal Bridges SF 6 21,5 3,0 2,5 1,5 1,3 0,3 0,8 ,348 ,000 ,250
592 Josh Green SF 43 13,3 2,3 1,9 0,6 0,4 0,0 0,3 ,347 ,806 ,320
172 Donovan Mitchell SG 82 35,9 19,6 4,9 3,7 2,0 0,2 2,6 ,468 ,841 ,425
451 Terrence Ross SG 26 19,0 6,2 3,2 1,0 0,8 0,0 1,1 ,392 ,740 ,241
129 Matisse Thybulle SG 53 18,2 2,5 2,4 0,6 0,8 0,3 0,7 ,429 ,526 ,333
12 Marcus Smart PG 71 31,3 9,8 5,1 3,6 1,6 0,4 1,7 ,401 ,742 ,327
443 Patrick Beverley PG 50 7,8 2,4 0,9 0,9 0,3 0,1 0,4 ,402 ,783 ,333
392 Chris Paul PG 70 30,9 12,2 3,5 6,2 1,7 0,1 2,5 ,422 ,728 ,363
627 Collin Sexton PG 83 22,2 7,6 2,8 3,0 0,7 0,0 1,7 ,448 ,826 ,397

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
367 Marc Gasol C 35 $15 332 256 $0 $0 $0 $0 $0 $0 $15 332 256
16 Jusuf Nurkic C 25 $6 417 464 $6 952 253 $0 $0 $0 $0 $0 $13 369 717
587 Nikola Pekovic C 34 $4 000 000 $0 $0 $0 $0 $0 $0 $4 000 000
344 Serge Ibaka PF 31 $14 000 000 $0 $0 $0 $0 $0 $0 $14 000 000
235 Thon Maker PF 23 $2 000 000 $0 $0 $0 $0 $0 $0 $2 000 000
336 Rodions Kurucs SF 22 $2 045 323 $0 $0 $0 $0 $0 $0 $2 045 323
610 Mikal Bridges SF 23 $2 262 724 $2 396 245 $0 $0 $0 $0 $0 $4 658 969
592 Josh Green SF 19 $1 742 961 $1 873 718 $2 004 417 $2 122 696 $0 $0 $0 $7 743 792
172 Donovan Mitchell SG 24 $3 517 514 $13 050 000 $14 355 000 $15 660 000 $16 965 000 $18 270 000 $19 575 000 $101 392 514
451 Terrence Ross SG 29 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
129 Matisse Thybulle SG 23 $2 031 421 $2 173 120 $2 301 354 $0 $0 $0 $0 $6 505 895
12 Marcus Smart PG 26 $6 058 048 $6 562 885 $0 $0 $0 $0 $0 $12 620 933
443 Patrick Beverley PG 32 $6 000 000 $0 $0 $0 $0 $0 $0 $6 000 000
392 Chris Paul PG 35 $10 000 000 $0 $0 $0 $0 $0 $0 $10 000 000
627 Collin Sexton PG 21 $2 883 491 $3 053 644 $0 $0 $0 $0 $0 $5 937 135
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$6 908 220 $0 $0 $0 $0 $0 $0 $6 908 220

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 1 Kings 1 Nuggets
1 Nets 2 Celtics
2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octobre 25, 2020