Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76 080 358
27 55 Cap Room: -$23 880 358

Yearly Statistics
Points Per Game: 96,7 Steals Per Game: 7,3
Points Allowed Per Game: 102,1 Rebounds Per Game: 50,5
Assists Per Game: 22,8 Blocks Per Game: 5,1
Turnovers Per Game: 13,5 Field Goal %: ,441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
439 Andrew Bynum C 33 7'0'' 284 B C C B- B+ C
345 J.J. Hickson C 32 6'9'' 242 B- C- D- B- C+ C
557 Josh Smith PF 34 6'9'' 210 B- C+ C B- C+ F
285 Caleb Swanigan PF 23 6'8'' 244 B- C- D+ B C+ C
124 Sekou Doumbouya SF 19 6'8'' 209 B- C+ D+ B C B
319 Luc Mbah a Moute SF 34 6'7'' 221 C+ B- C- B+ C- D
631 Deni Avdija SF 19 6'9'' 215 C+ C C- B C A
5 Kent Bazemore SG 31 6'5'' 201 C A C- A- C C
216 Terence Davis SG 23 6'4'' 201 C A- C+ C+ C B
506 Donte DiVincenzo SG 23 6'5'' 205 C+ B- C C D+ D
116 Coby White PG 20 6'4'' 185 C A- A- A- C B
509 Ty Lawson PG 31 6'1'' 192 B- A- A- B D C
389 Sergio Llull PG 33 6'3'' 179 C A- A- C+ D D
351 Cory Joseph PG 29 6'3'' 185 C C+ A- C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
439 Andrew Bynum C 80 33,7 15,8 10,7 2,4 0,7 2,4 2,6 ,436 ,808 .000
345 J.J. Hickson C 68 26,7 8,7 7,7 1,0 0,8 0,5 1,7 ,437 ,590 .000
557 Josh Smith PF 82 32,0 9,8 6,8 2,5 0,8 0,2 2,3 ,436 ,673 ,329
285 Caleb Swanigan PF 75 27,1 10,7 7,5 1,5 0,5 1,0 1,3 ,427 ,591 ,071
124 Sekou Doumbouya SF 82 21,6 5,8 4,2 0,9 0,6 0,4 0,8 ,405 ,733 ,421
319 Luc Mbah a Moute SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
631 Deni Avdija SF 20 6,5 1,0 1,5 0,4 0,2 0,3 0,3 ,267 ,429 ,333
5 Kent Bazemore SG 12 3,8 2,6 0,5 0,3 0,1 0,1 0,3 ,619 1,000 ,600
216 Terence Davis SG 82 22,8 6,8 3,7 1,2 0,5 0,1 0,9 ,426 ,798 ,426
506 Donte DiVincenzo SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
116 Coby White PG 82 38,9 17,0 6,2 8,4 1,8 0,2 2,3 ,461 ,789 ,396
509 Ty Lawson PG 56 37,6 24,8 4,5 3,7 1,8 0,2 1,2 ,450 ,771 ,377
389 Sergio Llull PG 82 14,4 5,7 1,3 2,4 0,4 0,0 1,0 ,491 ,841 ,336
351 Cory Joseph PG 13 4,2 1,7 0,5 0,5 0,3 0,1 0,4 ,421 1,000 ,400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
439 Andrew Bynum C 33 $14 300 000 $15 730 000 $0 $0 $0 $0 $0 $30 030 000
345 J.J. Hickson C 32 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
557 Josh Smith PF 34 $6 277 500 $6 905 250 $0 $0 $0 $0 $0 $13 182 750
285 Caleb Swanigan PF 23 $565 850 $0 $0 $0 $0 $0 $0 $565 850
124 Sekou Doumbouya SF 19 $2 293 208 $2 453 168 $2 597 927 $0 $0 $0 $0 $7 344 303
319 Luc Mbah a Moute SF 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
631 Deni Avdija SF 19 $2 176 711 $2 340 008 $2 503 232 $2 650 946 $0 $0 $0 $9 670 897
5 Kent Bazemore SG 31 $5 400 000 $5 940 000 $6 480 000 $0 $0 $0 $0 $17 820 000
216 Terence Davis SG 23 $465 850 $540 850 $0 $0 $0 $0 $0 $1 006 700
506 Donte DiVincenzo SG 23 $2 129 657 $2 255 327 $0 $0 $0 $0 $0 $4 384 984
116 Coby White PG 20 $2 750 482 $2 942 338 $3 115 963 $0 $0 $0 $0 $8 808 783
509 Ty Lawson PG 31 $20 501 250 $22 365 000 $24 228 750 $26 092 500 $0 $0 $0 $93 187 500
389 Sergio Llull PG 33 $16 254 000 $17 879 400 $0 $0 $0 $0 $0 $34 133 400
351 Cory Joseph PG 29 $965 850 $0 $0 $0 $0 $0 $0 $965 850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octobre 25, 2020