Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $81 554 309
33 49 Cap Room: -$29 354 309

Yearly Statistics
Points Per Game: 99,4 Steals Per Game: 7,3
Points Allowed Per Game: 105,6 Rebounds Per Game: 49,1
Assists Per Game: 22,9 Blocks Per Game: 3,2
Turnovers Per Game: 13,8 Field Goal %: ,447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
485 Pavel Podkolzine C 35 7'5'' 303 B- D+ F+ C+ B- C
497 Ian Mahinmi C 34 6'11'' 249 C+ D C- B- C+ D
615 Cody Zeller PF 28 7'0'' 230 B C- C- B B B
265 Skal Labissiere PF 24 6'11'' 225 B- C+ D B- B+ C
598 Jeff Green PF 34 6'9'' 235 B C D+ C C D
226 Georges Niang SF 27 6'8'' 229 A- C C B- C+ B
572 Michael Beasley SF 31 6'10'' 220 C+ B C- C+ B- D
287 Chandler Parsons SF 32 6'10'' 221 C+ A- C- C C C
185 Justin Jackson SF 25 6'8'' 209 C+ C C- B- C- D
401 Lance Stephenson SG 30 6'6'' 227 C+ A- C+ C C C
562 Marco Belinelli SG 34 6'5'' 192 C+ A D- C+ D C
459 Nando De Colo SG 33 6'5'' 187 C B- C+ B- D+ D
423 Brandon Jennings PG 30 6'0'' 183 C A A- C+ C- C
256 Tyler Ulis PG 24 5'10'' 150 C B A B- D D
342 George Hill PG 34 6'2'' 181 C A- B- C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
485 Pavel Podkolzine C 56 15,2 4,4 4,6 0,7 0,4 0,7 0,9 ,478 ,565 .000
497 Ian Mahinmi C 68 26,1 3,8 7,9 1,2 0,3 1,0 0,9 ,439 ,625 .000
615 Cody Zeller PF 82 31,0 11,0 10,4 1,6 1,1 0,4 1,7 ,412 ,674 ,000
265 Skal Labissiere PF 82 24,9 6,5 8,0 1,1 0,6 0,5 1,2 ,417 ,707 ,421
598 Jeff Green PF 42 7,4 2,8 2,0 0,5 0,2 0,0 0,3 ,489 ,583 ,750
226 Georges Niang SF 56 32,8 17,6 5,6 2,4 1,2 0,3 2,3 ,429 ,700 ,221
572 Michael Beasley SF 17 8,4 2,1 1,2 0,4 0,5 0,0 0,5 ,387 ,692 ,429
287 Chandler Parsons SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
185 Justin Jackson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
401 Lance Stephenson SG 76 32,4 16,0 5,6 3,7 0,9 0,1 2,4 ,464 ,786 ,418
562 Marco Belinelli SG 73 18,1 8,2 2,0 0,6 0,5 0,1 0,7 ,458 ,941 ,496
459 Nando De Colo SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
423 Brandon Jennings PG 82 34,6 18,6 4,5 4,8 1,1 0,2 2,3 ,466 ,849 ,440
256 Tyler Ulis PG 76 31,3 16,0 2,3 6,1 1,2 0,2 1,6 ,460 ,650 ,389
342 George Hill PG 82 12,2 5,8 1,5 2,3 0,4 0,1 0,8 ,430 ,735 ,374

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
485 Pavel Podkolzine C 35 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
497 Ian Mahinmi C 34 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
615 Cody Zeller PF 28 $5 400 000 $0 $0 $0 $0 $0 $0 $5 400 000
265 Skal Labissiere PF 24 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
598 Jeff Green PF 34 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
226 Georges Niang SF 27 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
572 Michael Beasley SF 31 $1 440 000 $0 $0 $0 $0 $0 $0 $1 440 000
287 Chandler Parsons SF 32 $965 850 $0 $0 $0 $0 $0 $0 $965 850
185 Justin Jackson SF 25 $2 396 245 $0 $0 $0 $0 $0 $0 $2 396 245
401 Lance Stephenson SG 30 $11 875 500 $0 $0 $0 $0 $0 $0 $11 875 500
562 Marco Belinelli SG 34 $7 000 000 $7 000 000 $0 $0 $0 $0 $0 $14 000 000
459 Nando De Colo SG 33 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
423 Brandon Jennings PG 30 $16 087 500 $18 098 438 $20 360 743 $22 905 836 $25 025 000 $0 $0 $102 477 517
256 Tyler Ulis PG 24 $8 482 500 $2 724 438 $2 996 882 $0 $0 $0 $0 $14 203 820
342 George Hill PG 34 $5 000 000 $0 $0 $0 $0 $0 $0 $5 000 000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$13 006 714 $2 404 104 $2 545 969 $0 $0 $0 $0 $17 956 787

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Pacers 1 Suns 1 Bucks
1 Suns 2 Suns 1 Suns
2 Suns 2 Suns

Injuries
Name Injury Duration
Georges Niang Severe Depression 9

Fast Break Basketball | Page created: octobre 25, 2020