Seattle SuperSonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55 765 338
38 44 Cap Room: -$3 565 338

Yearly Statistics
Points Per Game: 94,6 Steals Per Game: 8,0
Points Allowed Per Game: 95,1 Rebounds Per Game: 48,3
Assists Per Game: 25,8 Blocks Per Game: 4,3
Turnovers Per Game: 12,1 Field Goal %: ,454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
438 Hassan Whiteside C 31 7'0'' 264 B D+ F+ B A- D
381 Terrence Jones C 28 6'9'' 251 C+ C C C+ B- C
173 Bol Bol C 20 7'2'' 220 C+ C D- C C B
149 Lauri Markkanen PF 23 7'0'' 253 B- B+ C B B- B
422 Larry Nance Jr PF 27 6'9'' 229 B C- C A- B+ B
118 Rui Hachimura PF 22 6'8'' 230 B C+ C- B- B+ A
169 Jaylen Nowell SF 20 6'4'' 202 C+ B- B- C C B
504 Lonnie Walker SG 21 6'5'' 205 B- B- B- A- C- A
242 Will Barton SG 29 6'5'' 169 B- B C- C+ C- C
647 Anthony Edwards SG 19 6'5'' 225 B- B- C B- C- A
605 Shai Gilgeous Alexander PG 22 6'6'' 180 C+ A- A A- C- B
542 Kira Lewis Jr. PG 19 6'3'' 165 C+ B B B+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
438 Hassan Whiteside C 82 32,1 14,1 9,9 1,7 0,8 1,4 1,5 ,464 ,608 1,000
381 Terrence Jones C 9 4,1 0,9 1,3 0,6 0,1 0,0 0,0 ,500 .000 .000
173 Bol Bol C 82 16,0 4,5 3,3 0,8 0,3 0,4 0,7 ,424 ,583 ,000
149 Lauri Markkanen PF 82 34,5 18,4 8,6 3,8 1,1 1,0 1,4 ,487 ,777 ,462
422 Larry Nance Jr PF 82 24,7 6,1 6,1 1,9 0,9 0,7 1,0 ,434 ,661 ,250
118 Rui Hachimura PF 79 36,6 21,0 8,9 2,1 0,9 0,3 1,3 ,448 ,776 ,314
169 Jaylen Nowell SF 3 3,7 2,3 1,0 1,0 0,0 0,0 0,0 ,600 .000 1,000
504 Lonnie Walker SG 82 17,4 5,2 2,2 1,7 0,9 0,2 0,6 ,435 ,733 ,455
242 Will Barton SG 2 1,5 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
647 Anthony Edwards SG 82 32,0 11,5 3,9 2,8 1,3 0,2 1,7 ,456 ,733 ,350
605 Shai Gilgeous Alexander PG 82 38,6 11,7 4,7 9,2 1,4 0,1 3,2 ,432 ,736 ,369
542 Kira Lewis Jr. PG 77 9,6 2,9 0,9 1,9 0,4 0,0 0,8 ,489 ,872 ,324

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
438 Hassan Whiteside C 31 $14 790 448 $16 269 493 $17 748 538 $19 227 582 $20 706 627 $0 $0 $88 742 688
381 Terrence Jones C 28 $10 951 814 $0 $0 $0 $0 $0 $0 $10 951 814
173 Bol Bol C 20 $1 911 957 $2 045 323 $2 166 016 $0 $0 $0 $0 $6 123 296
149 Lauri Markkanen PF 23 $3 244 443 $9 686 000 $10 654 600 $11 623 200 $12 591 800 $13 560 400 $0 $61 360 443
422 Larry Nance Jr PF 27 $3 869 097 $4 220 833 $0 $0 $0 $0 $0 $8 089 930
118 Rui Hachimura PF 22 $2 922 339 $3 126 182 $3 310 656 $0 $0 $0 $0 $9 359 177
169 Jaylen Nowell SF 20 $465 850 $0 $0 $0 $0 $0 $0 $465 850
504 Lonnie Walker SG 21 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
242 Will Barton SG 29 $4 840 000 $0 $0 $0 $0 $0 $0 $4 840 000
647 Anthony Edwards SG 19 $2 830 491 $3 042 835 $3 255 084 $3 447 164 $0 $0 $0 $12 575 574
605 Shai Gilgeous Alexander PG 22 $3 126 182 $3 310 656 $0 $0 $0 $0 $0 $6 436 838
542 Kira Lewis Jr. PG 19 $2 312 717 $2 486 218 $2 659 640 $2 816 584 $0 $0 $0 $10 275 159
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Bucks 1 SuperSonics 1 SuperSonics
1 SuperSonics 2 SuperSonics
2 SuperSonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octobre 25, 2020