New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $44 792 287
20 62 Cap Room: $7 407 713

Yearly Statistics
Points Per Game: 90,7 Steals Per Game: 7,7
Points Allowed Per Game: 101,5 Rebounds Per Game: 47,6
Assists Per Game: 21,8 Blocks Per Game: 3,9
Turnovers Per Game: 14,4 Field Goal %: ,429

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
601 Alexis Ajinca C 32 7'1'' 225 C+ C- D- C+ B+ D
307 Festus Ezeli C 30 6'11'' 255 C D- D+ B- C+ D
540 Jalen Smith PF 20 6'10'' 225 B C+ D+ B- B B
565 Jahlil Okafor PF 25 6'11'' 275 B C C C+ B C
128 Luka Samanic PF 20 6'10'' 227 B- B D+ C+ C- C
467 Jordan Nwora SF 22 6'8'' 220 C+ B C- C C B
240 Abdel Nader SF 27 6'8'' 229 C+ C+ C B+ D+ C
112 RJ Barrett SG 20 6'6'' 202 B B- B- C+ C- A
546 Jerome Robinson SG 23 6'5'' 193 C+ B- B- B- C- D
162 Deividas Sirvydis SG 19 6'8'' 189 C C+ B- B+ D C
536 Emmanuel Mudiay PG 24 6'5'' 200 C+ B A- A- C- C
629 Killian Hayes PG 19 6'5'' 187 C A- C+ B- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
601 Alexis Ajinca C 80 24,9 6,2 8,2 1,0 0,4 1,2 2,0 ,383 ,677 ,182
307 Festus Ezeli C 35 4,8 1,1 1,3 0,2 0,2 0,3 0,3 ,444 ,455 .000
540 Jalen Smith PF 82 30,4 15,4 8,7 2,1 0,7 0,8 2,0 ,421 ,684 ,326
565 Jahlil Okafor PF 82 29,4 14,2 8,8 2,4 0,8 0,3 1,9 ,439 ,680 ,217
128 Luka Samanic PF 82 19,8 5,5 2,8 0,4 0,8 0,7 0,3 ,454 ,860 ,397
467 Jordan Nwora SF 82 29,3 7,3 4,5 1,4 0,8 0,1 1,3 ,430 ,692 ,361
240 Abdel Nader SF 3 4,0 1,0 0,7 0,7 0,0 0,0 0,0 ,200 .000 1,000
112 RJ Barrett SG 82 34,5 15,8 5,2 3,5 1,2 0,2 1,7 ,433 ,721 ,417
546 Jerome Robinson SG 82 9,8 3,4 1,6 0,7 0,2 0,1 0,3 ,430 ,640 ,327
162 Deividas Sirvydis SG 82 7,7 2,8 0,9 1,1 0,4 0,2 0,7 ,412 ,639 ,294
536 Emmanuel Mudiay PG 79 23,6 9,6 3,3 4,7 1,4 0,1 1,4 ,420 ,839 ,331
629 Killian Hayes PG 82 30,4 10,5 3,5 4,7 0,9 0,0 2,7 ,445 ,802 ,358

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
601 Alexis Ajinca C 32 $1 401 180 $0 $0 $0 $0 $0 $0 $1 401 180
307 Festus Ezeli C 30 $840 850 $0 $0 $0 $0 $0 $0 $840 850
540 Jalen Smith PF 20 $2 221 134 $2 387 764 $2 554 319 $2 705 047 $0 $0 $0 $9 868 264
565 Jahlil Okafor PF 25 $13 997 500 $15 270 000 $0 $0 $0 $0 $0 $29 267 500
128 Luka Samanic PF 20 $465 850 $0 $0 $0 $0 $0 $0 $465 850
467 Jordan Nwora SF 22 $1 708 101 $1 836 244 $1 964 328 $2 080 242 $0 $0 $0 $7 588 915
240 Abdel Nader SF 27 $590 850 $0 $0 $0 $0 $0 $0 $590 850
112 RJ Barrett SG 20 $2 981 979 $3 189 982 $3 378 220 $0 $0 $0 $0 $9 550 181
546 Jerome Robinson SG 23 $2 087 064 $2 210 220 $0 $0 $0 $0 $0 $4 297 284
162 Deividas Sirvydis SG 19 $1 836 244 $1 964 328 $2 080 242 $0 $0 $0 $0 $5 880 814
536 Emmanuel Mudiay PG 24 $13 997 500 $15 270 000 $16 542 500 $17 815 000 $19 087 500 $0 $0 $82 712 500
629 Killian Hayes PG 19 $2 664 035 $2 863 892 $3 063 659 $3 244 443 $0 $0 $0 $11 836 029
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octobre 25, 2020