Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84 895 893
46 36 Cap Room: -$32 695 893

Yearly Statistics
Points Per Game: 101,3 Steals Per Game: 8,4
Points Allowed Per Game: 100,6 Rebounds Per Game: 50,8
Assists Per Game: 24,9 Blocks Per Game: 4,5
Turnovers Per Game: 11,9 Field Goal %: ,455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
348 Roy Hibbert C 32 7'2'' 272 B C- D- B+ B D
450 Andre Drummond C 27 6'11'' 279 A- D- C- C+ B+ D
611 Alex Len C 27 7'1'' 255 B- C- D- B B- C
375 Richaun Holmes PF 26 6'10'' 244 A- C C B- C+ C
571 Aleksej Pokusevski PF 18 7'0'' 201 B- B- C- B+ B- B
551 Al-Farouq Aminu PF 30 6'9'' 216 B- C+ D+ B- C+ C
534 Chris Bosh PF 36 6'10'' 210 B- C+ F+ B+ C+ D
249 Lavoy Allen PF 31 6'9'' 225 B C- C- C+ B+ B
533 Paul George SF 30 6'9'' 214 B- A- C- B+ C+ D
184 Danny Green SF 32 6'6'' 210 C+ B+ C A- C D
215 Robert Covington SF 30 6'7'' 209 C A- C B+ C D
243 Khris Middleton SG 29 6'7'' 233 C+ A- C A- D+ D
264 DeJounte Murray SG 24 6'5'' 169 B B- B- B- C C
624 Tyrese Haliburton SG 20 6'5'' 185 C B+ C+ C+ D+ B
140 Markelle Fultz PG 22 6'4'' 194 C+ A- A A C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
348 Roy Hibbert C 82 18,6 10,2 5,8 0,8 0,5 1,0 0,8 ,481 ,661 .000
450 Andre Drummond C 82 29,3 13,8 9,9 1,8 0,4 1,0 1,7 ,475 ,499 .000
611 Alex Len C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
375 Richaun Holmes PF 82 19,0 7,5 4,7 1,3 0,4 0,5 1,1 ,442 ,526 ,171
571 Aleksej Pokusevski PF 82 29,4 10,1 8,5 1,8 1,0 1,0 1,2 ,403 ,706 ,372
551 Al-Farouq Aminu PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
534 Chris Bosh PF 12 5,3 1,4 1,6 0,3 0,2 0,5 0,5 ,375 ,571 1,000
249 Lavoy Allen PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
533 Paul George SF 82 36,6 20,3 7,3 2,1 1,2 0,2 2,1 ,459 ,799 ,405
184 Danny Green SF 2 3,0 1,0 0,0 1,0 0,0 0,0 0,5 ,200 .000 ,000
215 Robert Covington SF 75 14,1 3,3 2,7 1,0 0,4 0,2 0,9 ,458 ,806 ,370
243 Khris Middleton SG 77 36,0 14,0 4,8 3,2 1,5 0,3 1,7 ,450 ,697 ,391
264 DeJounte Murray SG 38 7,6 3,0 1,0 1,5 0,2 0,0 0,4 ,453 ,381 ,429
624 Tyrese Haliburton SG 77 19,8 5,8 2,3 1,9 0,8 0,1 0,9 ,492 ,765 ,465
140 Markelle Fultz PG 82 39,4 16,0 4,9 10,7 2,1 0,1 1,5 ,454 ,716 ,378

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
348 Roy Hibbert C 32 $6 500 000 $0 $0 $0 $0 $0 $0 $6 500 000
450 Andre Drummond C 27 $17 395 000 $18 637 500 $0 $0 $0 $0 $0 $36 032 500
611 Alex Len C 27 $778 350 $0 $0 $0 $0 $0 $0 $778 350
375 Richaun Holmes PF 26 $8 865 247 $0 $0 $0 $0 $0 $0 $8 865 247
571 Aleksej Pokusevski PF 18 $2 558 540 $2 750 482 $2 942 338 $3 115 963 $0 $0 $0 $11 367 323
551 Al-Farouq Aminu PF 30 $1 000 000 $0 $0 $0 $0 $0 $0 $1 000 000
534 Chris Bosh PF 36 $1 200 000 $0 $0 $0 $0 $0 $0 $1 200 000
249 Lavoy Allen PF 31 $965 850 $0 $0 $0 $0 $0 $0 $965 850
533 Paul George SF 30 $18 270 000 $19 000 800 $19 760 832 $20 551 265 $0 $0 $0 $77 582 897
184 Danny Green SF 32 $1 000 000 $1 100 000 $0 $0 $0 $0 $0 $2 100 000
215 Robert Covington SF 30 $4 500 000 $0 $0 $0 $0 $0 $0 $4 500 000
243 Khris Middleton SG 29 $13 516 343 $14 481 797 $0 $0 $0 $0 $0 $27 998 140
264 DeJounte Murray SG 24 $2 659 640 $2 925 604 $0 $0 $0 $0 $0 $5 585 244
624 Tyrese Haliburton SG 20 $2 507 369 $2 695 472 $2 883 491 $3 053 644 $0 $0 $0 $11 139 976
140 Markelle Fultz PG 22 $3 179 554 $0 $0 $0 $0 $0 $0 $3 179 554
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2021 2022 2023
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: octobre 25, 2020