Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
42 40

Day Game Day Game
1 Nuggets 102, HEAT 96 61 No Game
2 SPURS 105, Nuggets 98 62 No Game
3 No Game 63 NUGGETS 115, Nets 113
4 Nuggets 106, WARRIORS 95 64 Bucks 131, NUGGETS 98
5 Nuggets 132, TIMBERWOLVES 117 65 Nuggets 116, PACERS 107
6 No Game 66 No Game
7 No Game 67 WIZARDS 105, Nuggets 98
8 Pacers 111, NUGGETS 103 68 No Game
9 NUGGETS 132, Bulls 111 69 No Game
10 LAKERS 108, Nuggets 94 70 No Game
11 Kings 108, NUGGETS 88 71 Hornets 111, NUGGETS 95
12 NUGGETS 127, Warriors 110 72 NUGGETS 113, Lakers 87
13 No Game 73 No Game
14 NUGGETS 102, Timberwolves 61 74 No Game
15 SUPERSONICS 107, Nuggets 80 75 Suns 107, NUGGETS 105
16 SHUFFLE 111, Nuggets 88 76 HAWKS 98, Nuggets 93
17 BUCKS 99, Nuggets 69 77 Nuggets 111, TIMBERWOLVES 109
18 NUGGETS 108, Cavaliers 92 78 NETS 114, Nuggets 95
19 HORNETS 100, Nuggets 93 79 NUGGETS 109, SuperSonics 102
20 NUGGETS 89, Knicks 80 80 ROCKETS 103, Nuggets 98
21 Nuggets 103, JAZZ 100 81 NUGGETS 130, 76ers 126
22 Mavericks 110, NUGGETS 106 82 Nuggets 114, CELTICS 112
23 NUGGETS 109, Suns 99 83 Nuggets 94, ROCKETS 90
24 No Game 84 NUGGETS 107, Mavericks 105
25 Timberwolves 99, NUGGETS 92 85 NUGGETS 117, Jazz 73
26 No Game 86 NUGGETS 108, SuperSonics 92
27 No Game 87 No Game
28 NUGGETS 125, Hawks 106 88 NUGGETS 124, Warriors 120
29 NUGGETS 109, Shuffle 106 89 Nuggets 126, SUNS 113
30 Shuffle 107, NUGGETS 105 90 No Game
31 NUGGETS 118, Rockets 91 91 Lakers 101, NUGGETS 93
32 NUGGETS 105, Grizzlies 97 92 CAVALIERS 105, Nuggets 69
33 NUGGETS 119, Spurs 114 93 NUGGETS 106, Rockets 84
34 No Game 94 Kings 123, NUGGETS 105
35 NUGGETS 119, Celtics 107 95 No Game
36 Nuggets 118, BULLS 90 96 No Game
37 NUGGETS 118, Raptors 95 97 No Game
38 LAKERS 126, Nuggets 122 98 NUGGETS 127, Magic 81
39 JAZZ 109, Nuggets 96 99 No Game
40 GRIZZLIES 127, Nuggets 124 100 NUGGETS 122, Heat 109
41 NUGGETS 105, Trailblazers 92 101 No Game
42 Spurs 103, NUGGETS 93 102 MAVERICKS 117, Nuggets 80
43 RAPTORS 105, Nuggets 98 103 No Game
44 NUGGETS 101, Jazz 70 104 WARRIORS 128, Nuggets 125
45 TRAILBLAZERS 105, Nuggets 104 105 No Game
46 No Game 106 NUGGETS 129, Grizzlies 109
47 Nuggets 102, SUPERSONICS 90 107 SPURS 112, Nuggets 89
48 No Game 108 KINGS 132, Nuggets 126
49 No Game 109 No Game
50 TRAILBLAZERS 121, Nuggets 104 110 No Game
51 KINGS 120, Nuggets 102 111 No Game
52 No Game 112 No Game
53 Pistons 116, NUGGETS 103 113 No Game
54 Trailblazers 102, NUGGETS 91 114 Nuggets 106, GRIZZLIES 104
55 No Game 115 PISTONS 110, Nuggets 104
56 Nuggets 107, KNICKS 97 116 MAVERICKS 121, Nuggets 110
57 No Game 117 MAGIC 110, Nuggets 105
58 Wizards 109, NUGGETS 93 118 No Game
59 Nuggets 129, SUNS 102 119 76ERS 111, Nuggets 99
60 No Game 120 Nuggets 135, SHUFFLE 115

Post-Season
Round 1 Round 2 Semi-Finals Finals
Nuggets 120, LAKERS 114 KINGS 118, Nuggets 93 n/a n/a
Nuggets 116, LAKERS 115 KINGS 116, Nuggets 99 n/a n/a
NUGGETS 119, Lakers 101 Kings 98, NUGGETS 88 n/a n/a
NUGGETS 92, Lakers 91 NUGGETS 102, Kings 96 n/a n/a
n/a KINGS 107, Nuggets 101 n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: octobre 25, 2020