New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
38 44

Day Game Day Game
1 PISTONS 108, Hornets 105 61 Hornets 104, SUNS 85
2 Hornets 91, WIZARDS 86 62 Hawks 112, HORNETS 109
3 HORNETS 114, Knicks 81 63 Hornets 113, HEAT 107
4 No Game 64 No Game
5 HORNETS 136, Cavaliers 116 65 HORNETS 108, Nets 106
6 Hornets 109, KNICKS 81 66 BUCKS 85, Hornets 80
7 No Game 67 Hornets 100, TRAILBLAZERS 70
8 Magic 110, HORNETS 103 68 RAPTORS 97, Hornets 91
9 CAVALIERS 112, Hornets 104 69 GRIZZLIES 101, Hornets 79
10 HORNETS 99, Raptors 93 70 Trailblazers 95, HORNETS 85
11 No Game 71 Hornets 111, NUGGETS 95
12 HORNETS 91, Pacers 80 72 WIZARDS 115, Hornets 100
13 PACERS 116, Hornets 101 73 Suns 106, HORNETS 105
14 Hornets 115, SHUFFLE 113 74 Hornets 97, LAKERS 95
15 HORNETS 118, Pistons 99 75 HORNETS 106, Celtics 97
16 No Game 76 CAVALIERS 126, Hornets 122
17 No Game 77 76ERS 114, Hornets 110
18 HORNETS 103, Heat 95 78 Pistons 99, HORNETS 90
19 HORNETS 100, Nuggets 93 79 HORNETS 100, Jazz 78
20 Hornets 106, KINGS 90 80 HORNETS 107, Timberwolves 85
21 HORNETS 107, Celtics 103 81 Spurs 85, HORNETS 84
22 Lakers 118, HORNETS 107 82 HORNETS 105, Rockets 77
23 No Game 83 HEAT 105, Hornets 93
24 Hornets 87, CELTICS 84 84 MAGIC 119, Hornets 102
25 Bulls 99, HORNETS 97 85 BULLS 103, Hornets 90
26 No Game 86 Hornets 94, RAPTORS 85
27 Bucks 119, HORNETS 108 87 No Game
28 JAZZ 89, Hornets 72 88 No Game
29 No Game 89 HAWKS 110, Hornets 94
30 Hornets 105, SPURS 96 90 HORNETS 98, 76ers 89
31 No Game 91 Shuffle 129, HORNETS 121
32 Mavericks 110, HORNETS 97 92 NETS 96, Hornets 89
33 No Game 93 No Game
34 Cavaliers 114, HORNETS 105 94 No Game
35 HORNETS 86, Knicks 75 95 MAGIC 103, Hornets 94
36 No Game 96 76ERS 106, Hornets 100
37 HORNETS 105, Nets 66 97 Raptors 98, HORNETS 91
38 Hornets 102, PISTONS 88 98 Bucks 96, HORNETS 86
39 No Game 99 TIMBERWOLVES 137, Hornets 116
40 No Game 100 HORNETS 123, Wizards 89
41 ROCKETS 97, Hornets 94 101 HORNETS 101, Heat 100
42 HORNETS 113, Bulls 93 102 No Game
43 No Game 103 CELTICS 111, Hornets 98
44 BULLS 119, Hornets 87 104 HAWKS 132, Hornets 98
45 No Game 105 Kings 116, HORNETS 114
46 No Game 106 SUPERSONICS 94, Hornets 92
47 No Game 107 No Game
48 Warriors 101, HORNETS 89 108 HORNETS 117, Magic 114
49 No Game 109 BUCKS 85, Hornets 82
50 No Game 110 No Game
51 No Game 111 PACERS 107, Hornets 99
52 No Game 112 HORNETS 109, SuperSonics 84
53 No Game 113 HORNETS 105, Hawks 94
54 HORNETS 108, Pacers 97 114 WARRIORS 111, Hornets 95
55 No Game 115 Hornets 128, NETS 122
56 No Game 116 No Game
57 HORNETS 97, Wizards 96 117 No Game
58 No Game 118 MAVERICKS 99, Hornets 72
59 No Game 119 Grizzlies 96, HORNETS 85
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: octobre 25, 2020