Sections | Annexes | Index | Biblio | Liens | Infos |
Réponses de lauto quiz |
Quiz | Réponses |
Totalisez les points en fonction de vos réponses avec le tableau ci-dessous :
N° | Nb points par réponse | ||||
---|---|---|---|---|---|
Question | a | b | c | d | e |
1 | 0 | 0 | 2 | 0 | |
2 | 0 | 2 | 1 | 0 | |
3 | 0 | 0 | 0 | 2 | 0 |
4 | 0 | 2 | 0 | 0 | |
5 | 0 | 2 | 1 | 0 | 0 |
6 | 0 | 2 | 0 | 0 | |
7 | 2 | 0 | 0 | 0 | |
8 | 0 | 0 | 2 | 0 | |
9 | 0 | 0 | 2 | 0 | |
10 | 0 | 2 | 0 | 0 | 0 |
11 | 0 | 0 | 2 | 0 | |
12 | 2 | 0 | 0 | 0 | |
13 | 0 | 0 | 2 | 0 | 0 |
14 | 2 | 0 | 0 | 0 | |
15 | 0 | 2 | 0 | 0 | |
16 | 2 | 0 | 0 | 0 | |
17 | 0 | 2 | 0 | 0 | |
18 | 2 | 0 | 0 | 0 | |
19 | 2 | 0 | 3 | 0 | |
20 | 2 | 0 | 0 | 0 | |
21 | 0 | 2 | 0 | 0 | |
22 | 0 | 2 | 0 | 0 | |
23 | 1 | 0 | 3 | 0 | |
24 | 0 | 2 | 0 | 0 | |
25 | 0 | 0 | 2 | 0 | |
26 | 2 | 0 | 1 | 0 | |
27 | 0 | 2 | 0 | 0 | |
28 | 0 | 0 | 2 | 0 | |
29 | 1 | 2 | 0 | 0 | 0 |
30 | 0 | 0 | 2 | 0 | |
31 | 0 | 0 | 2 | 0 | |
32 | 0 | 2 | 0 | 0 | |
33 | 2 | 0 | 0 | 0 | |
Totaux : | |||||
Total : |