Team Statistics



Team PPG RPG APG SPG BPG TOPG
Bucks 106,1 52,8 27,4 9,1 6,9 11,5
SuperSonics 94,6 48,3 25,8 8,0 4,3 12,1
Bulls 104,2 50,4 25,5 7,8 5,5 11,2
Pistons 99,0 49,8 25,4 8,3 3,7 12,0
Pacers 100,6 51,9 25,2 8,9 5,8 12,6
76ers 101,3 50,8 24,9 8,4 4,5 11,9
Rockets 94,4 50,9 24,4 7,9 4,9 13,5
Hornets 100,6 51,0 24,3 7,4 6,2 14,0
Kings 107,6 55,0 24,3 8,5 5,5 13,1
Spurs 100,0 51,2 24,1 7,4 5,0 12,2
Wizards 102,6 55,2 23,9 8,4 6,6 13,4
Hawks 106,0 55,5 23,8 7,5 7,4 14,3
Nuggets 106,4 52,4 23,7 7,8 4,0 13,6
Warriors 101,1 51,8 23,6 9,2 5,6 10,9
Nets 98,4 50,9 23,5 8,1 5,3 12,8
Lakers 105,1 53,7 23,5 8,9 4,4 13,6
Mavericks 102,8 54,2 23,3 8,3 7,6 13,4
Suns 99,4 49,1 22,9 7,3 3,2 13,8
Celtics 97,9 50,4 22,9 8,4 5,1 12,7
Grizzlies 100,1 49,4 22,9 9,0 3,0 13,3
Trailblazers 100,4 56,4 22,9 8,7 6,7 12,8
Raptors 96,7 50,5 22,8 7,3 5,1 13,5
Heat 102,6 50,6 22,7 8,5 4,2 10,1
Cavaliers 103,9 50,3 22,5 7,6 4,5 13,0
Shuffle 100,5 52,0 22,4 7,3 4,5 13,2
Magic 105,8 53,5 22,3 8,0 4,6 12,3
Knicks 90,7 47,6 21,8 7,7 3,9 14,4
Jazz 90,4 47,2 20,5 7,9 4,2 13,7
Timberwolves 98,9 48,5 20,3 8,0 4,3 14,4



Fast Break Basketball | Page created: octobre 25, 2020