Kansas City Shuffle

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
37 45

Day Game Day Game
1 No Game 61 No Game
2 ROCKETS 100, Shuffle 98 62 Jazz 96, SHUFFLE 95
3 No Game 63 No Game
4 ROCKETS 92, Shuffle 76 64 SHUFFLE 119, Magic 114
5 No Game 65 Warriors 119, SHUFFLE 85
6 Pacers 95, SHUFFLE 91 66 Shuffle 110, WIZARDS 96
7 CAVALIERS 109, Shuffle 105 67 Shuffle 96, BULLS 91
8 No Game 68 KINGS 108, Shuffle 93
9 SUPERSONICS 92, Shuffle 86 69 Shuffle 135, JAZZ 132
10 No Game 70 Lakers 108, SHUFFLE 105
11 WARRIORS 119, Shuffle 93 71 SHUFFLE 96, SuperSonics 92
12 76ers 113, SHUFFLE 108 72 No Game
13 SHUFFLE 112, Trailblazers 100 73 SHUFFLE 99, Lakers 98
14 Hornets 115, SHUFFLE 113 74 No Game
15 KINGS 124, Shuffle 102 75 Grizzlies 120, SHUFFLE 100
16 SHUFFLE 111, Nuggets 88 76 Shuffle 114, TRAILBLAZERS 91
17 No Game 77 SHUFFLE 117, Cavaliers 116
18 NETS 106, Shuffle 104 78 Shuffle 112, GRIZZLIES 97
19 No Game 79 LAKERS 114, Shuffle 101
20 BUCKS 98, Shuffle 95 80 SHUFFLE 111, Mavericks 99
21 HAWKS 107, Shuffle 81 81 SHUFFLE 92, Knicks 91
22 SHUFFLE 105, Raptors 93 82 SHUFFLE 103, Suns 98
23 No Game 83 No Game
24 SHUFFLE 114, Spurs 98 84 No Game
25 SHUFFLE 89, Rockets 88 85 MAVERICKS 125, Shuffle 91
26 No Game 86 No Game
27 MAGIC 122, Shuffle 102 87 No Game
28 LAKERS 98, Shuffle 94 88 No Game
29 NUGGETS 109, Shuffle 106 89 Shuffle 112, SUPERSONICS 97
30 Shuffle 107, NUGGETS 105 90 No Game
31 PISTONS 101, Shuffle 97 91 Shuffle 129, HORNETS 121
32 No Game 92 No Game
33 No Game 93 HEAT 92, Shuffle 90
34 No Game 94 No Game
35 No Game 95 No Game
36 Kings 129, SHUFFLE 109 96 Pistons 91, SHUFFLE 72
37 Celtics 104, SHUFFLE 95 97 Trailblazers 101, SHUFFLE 99
38 TIMBERWOLVES 97, Shuffle 95 98 No Game
39 SHUFFLE 113, Timberwolves 112 99 Mavericks 109, SHUFFLE 83
40 Rockets 93, SHUFFLE 92 100 SHUFFLE 98, Warriors 85
41 76ERS 112, Shuffle 104 101 Shuffle 111, JAZZ 103
42 SHUFFLE 101, Timberwolves 79 102 Hawks 107, SHUFFLE 93
43 SPURS 96, Shuffle 79 103 SHUFFLE 105, Jazz 79
44 No Game 104 Shuffle 91, TRAILBLAZERS 89
45 SHUFFLE 125, Suns 99 105 Shuffle 99, SUNS 87
46 No Game 106 Bucks 115, SHUFFLE 100
47 Wizards 102, SHUFFLE 87 107 PACERS 90, Shuffle 70
48 GRIZZLIES 97, Shuffle 93 108 Shuffle 108, RAPTORS 101
49 No Game 109 No Game
50 SHUFFLE 86, Grizzlies 84 110 Shuffle 98, KNICKS 72
51 MAVERICKS 100, Shuffle 85 111 Kings 110, SHUFFLE 107
52 No Game 112 Shuffle 112, SPURS 103
53 No Game 113 No Game
54 SHUFFLE 98, Bulls 91 114 No Game
55 SHUFFLE 117, Spurs 91 115 No Game
56 CELTICS 98, Shuffle 93 116 Shuffle 94, SUNS 77
57 SuperSonics 111, SHUFFLE 93 117 SHUFFLE 122, Nets 99
58 Shuffle 96, WARRIORS 86 118 No Game
59 TIMBERWOLVES 122, Shuffle 115 119 Heat 96, SHUFFLE 90
60 No Game 120 Nuggets 135, SHUFFLE 115

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: octobre 25, 2020